They’re beginning to take shape now, those first couple rounds of a standard 5×5 Rotisserie draft. Little by little, we’re coming to a consensus over the best method of attack, the way that most accounts for the player pool’s scarcities.
Ronald Acuna over Mike Trout. Francisco Lindor, Trea Turner and Trevor Story ahead of Alex Bregman. Starling Marte climbing into the second round. Starting pitchers making up 13 of the first 36 picks. They all speak to the idea that stolen bases and high-end starting pitchers are the difference-makers in today’s power-saturated game.
And I was leading the charge, nabbing Turner at No. 7 overall to give me that big steals advantage right out of the gate. I might have gone with Gerrit Cole instead had I known Jose Ramirez would be there with my second pick, but hey, take the steals where you can get them, right? My next three picks — Patrick Corbin, Clayton Kershaw and Tyler Glasnow — were all starting pitchers, and to top it off, I went for the batting average play in Round 6, nabbing the versatile DJ LeMahieu. Where on earth would my power production come from?
I’ll admit I went pretty hard after it thereafter — a luxury that having both Turner and Ramirez afforded me — but the end result has my team projected for the second-highest home run total. The home runs are out there. You can find them up and down the draft, so don’t lose sight of what’s actually worth paying up for.
A few more items of note from this draft:
- Giancarlo Stanton, who we recently learned has a calf injury that could sideline him for the start of the season, slid to Round 9, a four-round drop from his ADP. Seems a bit excessive, right? Particularly given my power needs, I was feeling some remorse over that one.
- Chris Sale’s shaky status for the start of the season (due to pneumonia) didn’t impact his draft stock much, if at all. He was the ninth starting pitcher off the board, going early in Round 3.
- Adalberto Mondesi went 38th overall, up 12 spots from his ADP, which further speaks to our willingness to reach for stolen bases. He’s coming off shoulder surgery, but he wouldn’t be a great bet to contribute much with the bat even if he wasn’t.
- Pete Alonso tumbled all the way to the end of Round 4, which also made me grimace given my power needs at the time. But it was another instance of us all recognizing that power isn’t of the highest priority in the early rounds. Alonso typically goes in the middle of Round 3.
Some quick introductions, and then we’ll get on with it:
1) Devin Davis, The Scorecrow (@devindavis_14)
2) Frank Stampfl, Fantasy BFFs (@Roto_Frank)
3) Dan Gilbert, Fantasy Fisticuffs podcast (@DabberDanLit)
4) Phil Ponebshek, Patton & Company
5) Tyler Boudrow, Lineup Legends (@lineup_legends)
6) Chris Mitchell, Fantrax (@CJMitch73)
7) Scott White, CBS Sports (@CBSScottWhite)
8) Nick Mimikos, Stack Attack podcast (@NMimi)
9) Adam Aizer, CBS Sports (@AdamAizer)
10) Mike Alexander, Fantasy Alarm (@Roto_Wan)
11) B_Don, Razzball (@RazzBDon)
12) R.J. White, CBS Sports (@rjwhite1)
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Devin Davis | R. Acuna CF ATL |
2 | Frank Stampfl | M. Trout CF LAA |
3 | Dan Gilbert | C. Yelich RF MIL |
4 | Phil Ponebshek | C. Bellinger RF LAD |
5 | Tyler Boudrow | M. Betts RF LAD |
6 | Chris Mitchell | F. Lindor SS CLE |
7 | Scott White | T. Turner SS WAS |
8 | Nick Mimikos | T. Story SS COL |
9 | Adam Aizer | G. Cole SP NYY |
10 | Mike Alexander | A. Bregman 3B HOU |
11 | B_Don | J. deGrom SP NYM |
12 | R.J. White | J. Verlander SP HOU |
Round 2 | ||
Pos | Team | Player |
13 | R.J. White | F. Tatis SS SD |
14 | B_Don | N. Arenado 3B COL |
15 | Mike Alexander | F. Freeman 1B ATL |
16 | Adam Aizer | M. Scherzer SP WAS |
17 | Nick Mimikos | J. Soto LF WAS |
18 | Scott White | J. Ramirez 3B CLE |
19 | Chris Mitchell | J. Flaherty SP STL |
20 | Tyler Boudrow | S. Bieber SP CLE |
21 | Phil Ponebshek | W. Buehler SP LAD |
22 | Dan Gilbert | A. Rendon 3B LAA |
23 | Frank Stampfl | B. Snell SP TB |
24 | Devin Davis | S. Marte CF ARI |
Round 3 | ||
Pos | Team | Player |
25 | Devin Davis | S. Strasburg SP WAS |
26 | Frank Stampfl | J. Martinez DH BOS |
27 | Dan Gilbert | Y. Alvarez DH HOU |
28 | Phil Ponebshek | C. Sale SP BOS |
29 | Tyler Boudrow | K. Marte CF ARI |
30 | Chris Mitchell | B. Harper RF PHI |
31 | Scott White | P. Corbin SP WAS |
32 | Nick Mimikos | R. Devers 3B BOS |
33 | Adam Aizer | J. Altuve 2B HOU |
34 | Mike Alexander | L. Castillo SP CIN |
35 | B_Don | O. Albies 2B ATL |
36 | R.J. White | L. Giolito SP CHW |
Round 4 | ||
Pos | Team | Player |
37 | R.J. White | G. Torres SS NYY |
38 | B_Don | A. Mondesi SS KC |
39 | Mike Alexander | C. Blackmon RF COL |
40 | Adam Aizer | A. Judge RF NYY |
41 | Nick Mimikos | A. Nola SP PHI |
42 | Scott White | C. Kershaw SP LAD |
43 | Chris Mitchell | G. Springer CF HOU |
44 | Tyler Boudrow | X. Bogaerts SS BOS |
45 | Phil Ponebshek | Z. Greinke SP HOU |
46 | Dan Gilbert | P. Alonso 1B NYM |
47 | Frank Stampfl | C. Morton SP TB |
48 | Devin Davis | K. Hiura 2B MIL |
Round 5 | ||
Pos | Team | Player |
49 | Devin Davis | C. Paddack SP SD |
50 | Frank Stampfl | J. Villar 2B MIA |
51 | Dan Gilbert | M. Clevinger SP CLE |
52 | Phil Ponebshek | J. Baez SS CHC |
53 | Tyler Boudrow | J. Realmuto C PHI |
54 | Chris Mitchell | N. Syndergaard SP NYM |
55 | Scott White | T. Glasnow SP TB |
56 | Nick Mimikos | A. Meadows RF TB |
57 | Adam Aizer | J. Hader RP MIL |
58 | Mike Alexander | Y. Darvish SP CHC |
59 | B_Don | T. Bauer SP CIN |
60 | R.J. White | K. Bryant 3B CHC |
Round 6 | ||
Pos | Team | Player |
61 | R.J. White | G. Sanchez C NYY |
62 | B_Don | A. Rizzo 1B CHC |
63 | Mike Alexander | J. Soler DH KC |
64 | Adam Aizer | V. Guerrero 3B TOR |
65 | Nick Mimikos | Y. Moncada 3B CHW |
66 | Scott White | D. LeMahieu 2B NYY |
67 | Chris Mitchell | J. Berrios SP MIN |
68 | Tyler Boudrow | M. Olson 1B OAK |
69 | Phil Ponebshek | L. Robert CF CHW |
70 | Dan Gilbert | C. Correa SS HOU |
71 | Frank Stampfl | M. Machado 3B SD |
72 | Devin Davis | B. Bichette SS TOR |
Round 7 | ||
Pos | Team | Player |
73 | Devin Davis | S. Gray SP CIN |
74 | Frank Stampfl | V. Robles CF WAS |
75 | Dan Gilbert | M. Semien SS OAK |
76 | Phil Ponebshek | W. Merrifield 2B KC |
77 | Tyler Boudrow | J. Luzardo RP OAK |
78 | Chris Mitchell | J. Gallo CF TEX |
79 | Scott White | N. Cruz DH MIN |
80 | Nick Mimikos | A. Chapman RP NYY |
81 | Adam Aizer | J. Bell 1B PIT |
82 | Mike Alexander | P. Goldschmidt 1B STL |
83 | B_Don | K. Yates RP SD |
84 | R.J. White | B. Woodruff SP MIL |
Round 8 | ||
Pos | Team | Player |
85 | R.J. White | T. Pham LF SD |
86 | B_Don | R. Laureano CF OAK |
87 | Mike Alexander | M. Chapman 3B OAK |
88 | Adam Aizer | Z. Gallen SP ARI |
89 | Nick Mimikos | E. Jimenez LF CHW |
90 | Scott White | M. Muncy 2B LAD |
91 | Chris Mitchell | T. Anderson SS CHW |
92 | Tyler Boudrow | J. McNeil LF NYM |
93 | Phil Ponebshek | R. Osuna RP HOU |
94 | Dan Gilbert | E. Suarez 3B CIN |
95 | Frank Stampfl | J. Abreu 1B CHW |
96 | Devin Davis | J. Donaldson 3B MIN |
Round 9 | ||
Pos | Team | Player |
97 | Devin Davis | M. Ozuna LF ATL |
98 | Frank Stampfl | M. Fried SP ATL |
99 | Dan Gilbert | G. Stanton LF NYY |
100 | Phil Ponebshek | W. Contreras C CHC |
101 | Tyler Boudrow | T. Edman 3B STL |
102 | Chris Mitchell | M. Moustakas 3B CIN |
103 | Scott White | M. Soroka SP ATL |
104 | Nick Mimikos | F. Montas SP OAK |
105 | Adam Aizer | M. Brantley LF HOU |
106 | Mike Alexander | Y. Grandal C CHW |
107 | B_Don | E. Rosario LF MIN |
108 | R.J. White | M. Kepler RF MIN |
Round 10 | ||
Pos | Team | Player |
109 | R.J. White | C. Santana 1B CLE |
110 | B_Don | D. Lamet SP SD |
111 | Mike Alexander | C. Kluber SP TEX |
112 | Adam Aizer | N. Castellanos RF CIN |
113 | Nick Mimikos | C. Biggio 2B TOR |
114 | Scott White | L. Lynn SP TEX |
115 | Chris Mitchell | M. Bumgarner SP ARI |
116 | Tyler Boudrow | B. Hand RP CLE |
117 | Phil Ponebshek | Z. Wheeler SP PHI |
118 | Dan Gilbert | C. Carrasco SP CLE |
119 | Frank Stampfl | M. Sano 3B MIN |
120 | Devin Davis | T. Mancini RF BAL |
Round 11 | ||
Pos | Team | Player |
121 | Devin Davis | L. Hendriks RP OAK |
122 | Frank Stampfl | K. Giles RP TOR |
123 | Dan Gilbert | K. Jansen RP LAD |
124 | Phil Ponebshek | J. Turner 3B LAD |
125 | Tyler Boudrow | G. Hampson 2B COL |
126 | Chris Mitchell | E. Diaz RP NYM |
127 | Scott White | M. Garver C MIN |
128 | Nick Mimikos | D. Santana CF TEX |
129 | Adam Aizer | T. Rogers RP MIN |
130 | Mike Alexander | E. Escobar 3B ARI |
131 | B_Don | K. Schwarber LF CHC |
132 | R.J. White | H. Ryu SP TOR |
Round 12 | ||
Pos | Team | Player |
133 | R.J. White | A. Benintendi LF BOS |
134 | B_Don | J. Adell RF LAA |
135 | Mike Alexander | E. Rodriguez SP BOS |
136 | Adam Aizer | C. Seager SS LAD |
137 | Nick Mimikos | R. Ray SP ARI |
138 | Scott White | S. Ohtani DH LAA |
139 | Chris Mitchell | M. Conforto RF NYM |
140 | Tyler Boudrow | N. Anderson RP TB |
141 | Phil Ponebshek | E. Encarnacion 1B CHW |
142 | Dan Gilbert | D. Dahl CF COL |
143 | Frank Stampfl | J. Urias RP LAD |
144 | Devin Davis | O. Mercado CF CLE |
Round 13 | ||
Pos | Team | Player |
145 | Devin Davis | M. Boyd SP DET |
146 | Frank Stampfl | K. Hendricks SP CHC |
147 | Dan Gilbert | C. Kimbrel RP CHC |
148 | Phil Ponebshek | W. Calhoun LF TEX |
149 | Tyler Boudrow | L. Weaver SP ARI |
150 | Chris Mitchell | M. Smith CF SEA |
151 | Scott White | R. Hoskins 1B PHI |
152 | Nick Mimikos | J. Polanco SS MIN |
153 | Adam Aizer | J. Paxton SP NYY |
154 | Mike Alexander | H. Neris RP PHI |
155 | B_Don | D. Price SP LAD |
156 | R.J. White | W. Smith C LAD |
Round 14 | ||
Pos | Team | Player |
157 | R.J. White | C. Martinez RP STL |
158 | B_Don | G. Lux 2B LAD |
159 | Mike Alexander | G. Marquez SP COL |
160 | Adam Aizer | K. Tucker LF HOU |
161 | Nick Mimikos | S. Manaea SP OAK |
162 | Scott White | F. Reyes RF CLE |
163 | Chris Mitchell | S. Kingery CF PHI |
164 | Tyler Boudrow | O. Narvaez C MIL |
165 | Phil Ponebshek | H. Robles RP LAA |
166 | Dan Gilbert | S. Perez C KC |
167 | Frank Stampfl | W. Ramos C NYM |
168 | Devin Davis | K. Maeda SP MIN |
Round 15 | ||
Pos | Team | Player |
169 | Devin Davis | L. Gurriel LF TOR |
170 | Frank Stampfl | R. Iglesias RP CIN |
171 | Dan Gilbert | M. Minor SP TEX |
172 | Phil Ponebshek | C. Kelly C ARI |
173 | Tyler Boudrow | J. Urquidy SP HOU |
174 | Chris Mitchell | L. Cain CF MIL |
175 | Scott White | J. Davis LF NYM |
176 | Nick Mimikos | L. McCullers SP HOU |
177 | Adam Aizer | A. Bradley RP ARI |
178 | Mike Alexander | B. Buxton CF MIN |
179 | B_Don | Y. Gurriel 1B HOU |
180 | R.J. White | B. Workman RP BOS |
Round 16 | ||
Pos | Team | Player |
181 | R.J. White | G. Gallegos RP STL |
182 | B_Don | M. Canha CF OAK |
183 | Mike Alexander | M. Stroman SP NYM |
184 | Adam Aizer | S. Doolittle RP WAS |
185 | Nick Mimikos | H. Dozier 3B KC |
186 | Scott White | A. Colome RP CHW |
187 | Chris Mitchell | M. Tanaka SP NYY |
188 | Tyler Boudrow | A. Rosario SS NYM |
189 | Phil Ponebshek | A. Eaton RF WAS |
190 | Dan Gilbert | M. Foltynewicz SP ATL |
191 | Frank Stampfl | K. Davis DH OAK |
192 | Devin Davis | G. Urshela 3B NYY |
Round 17 | ||
Pos | Team | Player |
193 | Devin Davis | K. Kela RP PIT |
194 | Frank Stampfl | J. Musgrove SP PIT |
195 | Dan Gilbert | I. Kennedy RP KC |
196 | Phil Ponebshek | M. Andujar DH NYY |
197 | Tyler Boudrow | A. Garcia RF MIL |
198 | Chris Mitchell | D. Bundy SP LAA |
199 | Scott White | J. Leclerc RP TEX |
200 | Nick Mimikos | J. Jimenez RP DET |
201 | Adam Aizer | J. Berti SS MIA |
202 | Mike Alexander | B. Reynolds LF PIT |
203 | B_Don | A. Puk RP OAK |
204 | R.J. White | D. Keuchel SP CHW |
Round 18 | ||
Pos | Team | Player |
205 | R.J. White | B. Lowe 2B TB |
206 | B_Don | Y. Puig RF CLE |
207 | Mike Alexander | A. Heaney SP LAA |
208 | Adam Aizer | L. Voit 1B NYY |
209 | Nick Mimikos | N. Solak DH TEX |
210 | Scott White | J. Pederson LF LAD |
211 | Chris Mitchell | R. Odor 2B TEX |
212 | Tyler Boudrow | T. Grisham CF SD |
213 | Phil Ponebshek | H. Renfroe RF TB |
214 | Dan Gilbert | A. Aquino RF CIN |
215 | Frank Stampfl | E. Andrus SS TEX |
216 | Devin Davis | C. Vazquez C BOS |
Round 19 | ||
Pos | Team | Player |
217 | Devin Davis | M. Melancon RP ATL |
218 | Frank Stampfl | B. Kintzler RP MIA |
219 | Dan Gilbert | A. McCutchen LF PHI |
220 | Phil Ponebshek | J. Odorizzi SP MIN |
221 | Tyler Boudrow | S. Hilliard CF COL |
222 | Chris Mitchell | M. Chavis 1B BOS |
223 | Scott White | J. Upton LF LAA |
224 | Nick Mimikos | J. Alfaro C MIA |
225 | Adam Aizer | B. McKay SP TB |
226 | Mike Alexander | P. DeJong SS STL |
227 | B_Don | R. Yarbrough RP TB |
228 | R.J. White | S. Choo RF TEX |
Round 20 | ||
Pos | Team | Player |
229 | R.J. White | W. Smith RP ATL |
230 | B_Don | J. James RP HOU |
231 | Mike Alexander | A. Verdugo CF BOS |
232 | Adam Aizer | N. Mazara RF CHW |
233 | Nick Mimikos | M. Keller SP PIT |
234 | Scott White | N. Senzel CF CIN |
235 | Chris Mitchell | M. Givens RP BAL |
236 | Tyler Boudrow | S. Alcantara SP MIA |
237 | Phil Ponebshek | A. Pollock CF LAD |
238 | Dan Gilbert | R. Cano 2B NYM |
239 | Frank Stampfl | B. Anderson 3B MIA |
240 | Devin Davis | A. Houser SP MIL |
Round 21 | ||
Pos | Team | Player |
241 | Devin Davis | K. Wong 2B STL |
242 | Frank Stampfl | R. McMahon 2B COL |
243 | Dan Gilbert | C. Hamels SP ATL |
244 | Phil Ponebshek | N. Madrigal 2B CHW |
245 | Tyler Boudrow | R. Braun LF MIL |
246 | Chris Mitchell | J. Arrieta SP PHI |
247 | Scott White | G. Canning SP LAA |
248 | Nick Mimikos | D. Cease SP CHW |
249 | Adam Aizer | F. Mejia C SD |
250 | Mike Alexander | W. Davis RP COL |
251 | B_Don | S. Murphy C OAK |
252 | R.J. White | J. Dyson CF PIT |
Round 22 | ||
Pos | Team | Player |
253 | R.J. White | C. Dickerson LF MIA |
254 | B_Don | M. Gore SP SD |
255 | Mike Alexander | T. Murphy C SEA |
256 | Adam Aizer | B. Posey C SF |
257 | Nick Mimikos | A. Riley LF ATL |
258 | Scott White | C. Walker 1B ARI |
259 | Chris Mitchell | T. d’Arnaud C ATL |
260 | Tyler Boudrow | G. Richards SP SD |
261 | Phil Ponebshek | A. DeSclafani SP CIN |
262 | Dan Gilbert | Y. Molina C STL |
263 | Frank Stampfl | D. Jansen C TOR |
264 | Devin Davis | K. Suzuki C WAS |
Round 23 | ||
Pos | Team | Player |
265 | Devin Davis | D. Peralta LF ARI |
266 | Frank Stampfl | A. Hays CF BAL |
267 | Dan Gilbert | A. Wood SP LAD |
268 | Phil Ponebshek | J. Quintana SP CHC |
269 | Tyler Boudrow | J. Karinchak RP CLE |
270 | Chris Mitchell | R. Chirinos C TEX |
271 | Scott White | R. Perez C CLE |
272 | Nick Mimikos | J. McCann C CHW |
273 | Adam Aizer | I. Happ LF CHC |
274 | Mike Alexander | D. Gregorius SS PHI |
275 | B_Don | J. Castro C LAA |
276 | R.J. White | D. Murphy 1B COL |
Team by Team
Devin Davis | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | R. Acuna CF ATL |
2 | 24 | S. Marte CF ARI |
3 | 25 | S. Strasburg SP WAS |
4 | 48 | K. Hiura 2B MIL |
5 | 49 | C. Paddack SP SD |
6 | 72 | B. Bichette SS TOR |
7 | 73 | S. Gray SP CIN |
8 | 96 | J. Donaldson 3B MIN |
9 | 97 | M. Ozuna LF ATL |
10 | 120 | T. Mancini RF BAL |
11 | 121 | L. Hendriks RP OAK |
12 | 144 | O. Mercado CF CLE |
13 | 145 | M. Boyd SP DET |
14 | 168 | K. Maeda SP MIN |
15 | 169 | L. Gurriel LF TOR |
16 | 192 | G. Urshela 3B NYY |
17 | 193 | K. Kela RP PIT |
18 | 216 | C. Vazquez C BOS |
19 | 217 | M. Melancon RP ATL |
20 | 240 | A. Houser SP MIL |
21 | 241 | K. Wong 2B STL |
22 | 264 | K. Suzuki C WAS |
23 | 265 | D. Peralta LF ARI |
Frank Stampfl | ||
Rd | Pk | Player |
1 | 2 | M. Trout CF LAA |
2 | 23 | B. Snell SP TB |
3 | 26 | J. Martinez DH BOS |
4 | 47 | C. Morton SP TB |
5 | 50 | J. Villar 2B MIA |
6 | 71 | M. Machado 3B SD |
7 | 74 | V. Robles CF WAS |
8 | 95 | J. Abreu 1B CHW |
9 | 98 | M. Fried SP ATL |
10 | 119 | M. Sano 3B MIN |
11 | 122 | K. Giles RP TOR |
12 | 143 | J. Urias RP LAD |
13 | 146 | K. Hendricks SP CHC |
14 | 167 | W. Ramos C NYM |
15 | 170 | R. Iglesias RP CIN |
16 | 191 | K. Davis DH OAK |
17 | 194 | J. Musgrove SP PIT |
18 | 215 | E. Andrus SS TEX |
19 | 218 | B. Kintzler RP MIA |
20 | 239 | B. Anderson 3B MIA |
21 | 242 | R. McMahon 2B COL |
22 | 263 | D. Jansen C TOR |
23 | 266 | A. Hays CF BAL |
Dan Gilbert | ||
Rd | Pk | Player |
1 | 3 | C. Yelich RF MIL |
2 | 22 | A. Rendon 3B LAA |
3 | 27 | Y. Alvarez DH HOU |
4 | 46 | P. Alonso 1B NYM |
5 | 51 | M. Clevinger SP CLE |
6 | 70 | C. Correa SS HOU |
7 | 75 | M. Semien SS OAK |
8 | 94 | E. Suarez 3B CIN |
9 | 99 | G. Stanton LF NYY |
10 | 118 | C. Carrasco SP CLE |
11 | 123 | K. Jansen RP LAD |
12 | 142 | D. Dahl CF COL |
13 | 147 | C. Kimbrel RP CHC |
14 | 166 | S. Perez C KC |
15 | 171 | M. Minor SP TEX |
16 | 190 | M. Foltynewicz SP ATL |
17 | 195 | I. Kennedy RP KC |
18 | 214 | A. Aquino RF CIN |
19 | 219 | A. McCutchen LF PHI |
20 | 238 | R. Cano 2B NYM |
21 | 243 | C. Hamels SP ATL |
22 | 262 | Y. Molina C STL |
23 | 267 | A. Wood SP LAD |
Phil Ponebshek | ||
Rd | Pk | Player |
1 | 4 | C. Bellinger RF LAD |
2 | 21 | W. Buehler SP LAD |
3 | 28 | C. Sale SP BOS |
4 | 45 | Z. Greinke SP HOU |
5 | 52 | J. Baez SS CHC |
6 | 69 | L. Robert CF CHW |
7 | 76 | W. Merrifield 2B KC |
8 | 93 | R. Osuna RP HOU |
9 | 100 | W. Contreras C CHC |
10 | 117 | Z. Wheeler SP PHI |
11 | 124 | J. Turner 3B LAD |
12 | 141 | E. Encarnacion 1B CHW |
13 | 148 | W. Calhoun LF TEX |
14 | 165 | H. Robles RP LAA |
15 | 172 | C. Kelly C ARI |
16 | 189 | A. Eaton RF WAS |
17 | 196 | M. Andujar DH NYY |
18 | 213 | H. Renfroe RF TB |
19 | 220 | J. Odorizzi SP MIN |
20 | 237 | A. Pollock CF LAD |
21 | 244 | N. Madrigal 2B CHW |
22 | 261 | A. DeSclafani SP CIN |
23 | 268 | J. Quintana SP CHC |
Tyler Boudrow | ||
Rd | Pk | Player |
1 | 5 | M. Betts RF LAD |
2 | 20 | S. Bieber SP CLE |
3 | 29 | K. Marte CF ARI |
4 | 44 | X. Bogaerts SS BOS |
5 | 53 | J. Realmuto C PHI |
6 | 68 | M. Olson 1B OAK |
7 | 77 | J. Luzardo RP OAK |
8 | 92 | J. McNeil LF NYM |
9 | 101 | T. Edman 3B STL |
10 | 116 | B. Hand RP CLE |
11 | 125 | G. Hampson 2B COL |
12 | 140 | N. Anderson RP TB |
13 | 149 | L. Weaver SP ARI |
14 | 164 | O. Narvaez C MIL |
15 | 173 | J. Urquidy SP HOU |
16 | 188 | A. Rosario SS NYM |
17 | 197 | A. Garcia RF MIL |
18 | 212 | T. Grisham CF SD |
19 | 221 | S. Hilliard CF COL |
20 | 236 | S. Alcantara SP MIA |
21 | 245 | R. Braun LF MIL |
22 | 260 | G. Richards SP SD |
23 | 269 | J. Karinchak RP CLE |
Chris Mitchell | ||
Rd | Pk | Player |
1 | 6 | F. Lindor SS CLE |
2 | 19 | J. Flaherty SP STL |
3 | 30 | B. Harper RF PHI |
4 | 43 | G. Springer CF HOU |
5 | 54 | N. Syndergaard SP NYM |
6 | 67 | J. Berrios SP MIN |
7 | 78 | J. Gallo CF TEX |
8 | 91 | T. Anderson SS CHW |
9 | 102 | M. Moustakas 3B CIN |
10 | 115 | M. Bumgarner SP ARI |
11 | 126 | E. Diaz RP NYM |
12 | 139 | M. Conforto RF NYM |
13 | 150 | M. Smith CF SEA |
14 | 163 | S. Kingery CF PHI |
15 | 174 | L. Cain CF MIL |
16 | 187 | M. Tanaka SP NYY |
17 | 198 | D. Bundy SP LAA |
18 | 211 | R. Odor 2B TEX |
19 | 222 | M. Chavis 1B BOS |
20 | 235 | M. Givens RP BAL |
21 | 246 | J. Arrieta SP PHI |
22 | 259 | T. d’Arnaud C ATL |
23 | 270 | R. Chirinos C TEX |
Scott White | ||
Rd | Pk | Player |
1 | 7 | T. Turner SS WAS |
2 | 18 | J. Ramirez 3B CLE |
3 | 31 | P. Corbin SP WAS |
4 | 42 | C. Kershaw SP LAD |
5 | 55 | T. Glasnow SP TB |
6 | 66 | D. LeMahieu 2B NYY |
7 | 79 | N. Cruz DH MIN |
8 | 90 | M. Muncy 2B LAD |
9 | 103 | M. Soroka SP ATL |
10 | 114 | L. Lynn SP TEX |
11 | 127 | M. Garver C MIN |
12 | 138 | S. Ohtani DH LAA |
13 | 151 | R. Hoskins 1B PHI |
14 | 162 | F. Reyes RF CLE |
15 | 175 | J. Davis LF NYM |
16 | 186 | A. Colome RP CHW |
17 | 199 | J. Leclerc RP TEX |
18 | 210 | J. Pederson LF LAD |
19 | 223 | J. Upton LF LAA |
20 | 234 | N. Senzel CF CIN |
21 | 247 | G. Canning SP LAA |
22 | 258 | C. Walker 1B ARI |
23 | 271 | R. Perez C CLE |
Nick Mimikos | ||
Rd | Pk | Player |
1 | 8 | T. Story SS COL |
2 | 17 | J. Soto LF WAS |
3 | 32 | R. Devers 3B BOS |
4 | 41 | A. Nola SP PHI |
5 | 56 | A. Meadows RF TB |
6 | 65 | Y. Moncada 3B CHW |
7 | 80 | A. Chapman RP NYY |
8 | 89 | E. Jimenez LF CHW |
9 | 104 | F. Montas SP OAK |
10 | 113 | C. Biggio 2B TOR |
11 | 128 | D. Santana CF TEX |
12 | 137 | R. Ray SP ARI |
13 | 152 | J. Polanco SS MIN |
14 | 161 | S. Manaea SP OAK |
15 | 176 | L. McCullers SP HOU |
16 | 185 | H. Dozier 3B KC |
17 | 200 | J. Jimenez RP DET |
18 | 209 | N. Solak DH TEX |
19 | 224 | J. Alfaro C MIA |
20 | 233 | M. Keller SP PIT |
21 | 248 | D. Cease SP CHW |
22 | 257 | A. Riley LF ATL |
23 | 272 | J. McCann C CHW |
Adam Aizer | ||
Rd | Pk | Player |
1 | 9 | G. Cole SP NYY |
2 | 16 | M. Scherzer SP WAS |
3 | 33 | J. Altuve 2B HOU |
4 | 40 | A. Judge RF NYY |
5 | 57 | J. Hader RP MIL |
6 | 64 | V. Guerrero 3B TOR |
7 | 81 | J. Bell 1B PIT |
8 | 88 | Z. Gallen SP ARI |
9 | 105 | M. Brantley LF HOU |
10 | 112 | N. Castellanos RF CIN |
11 | 129 | T. Rogers RP MIN |
12 | 136 | C. Seager SS LAD |
13 | 153 | J. Paxton SP NYY |
14 | 160 | K. Tucker LF HOU |
15 | 177 | A. Bradley RP ARI |
16 | 184 | S. Doolittle RP WAS |
17 | 201 | J. Berti SS MIA |
18 | 208 | L. Voit 1B NYY |
19 | 225 | B. McKay SP TB |
20 | 232 | N. Mazara RF CHW |
21 | 249 | F. Mejia C SD |
22 | 256 | B. Posey C SF |
23 | 273 | I. Happ LF CHC |
Mike Alexander | ||
Rd | Pk | Player |
1 | 10 | A. Bregman 3B HOU |
2 | 15 | F. Freeman 1B ATL |
3 | 34 | L. Castillo SP CIN |
4 | 39 | C. Blackmon RF COL |
5 | 58 | Y. Darvish SP CHC |
6 | 63 | J. Soler DH KC |
7 | 82 | P. Goldschmidt 1B STL |
8 | 87 | M. Chapman 3B OAK |
9 | 106 | Y. Grandal C CHW |
10 | 111 | C. Kluber SP TEX |
11 | 130 | E. Escobar 3B ARI |
12 | 135 | E. Rodriguez SP BOS |
13 | 154 | H. Neris RP PHI |
14 | 159 | G. Marquez SP COL |
15 | 178 | B. Buxton CF MIN |
16 | 183 | M. Stroman SP NYM |
17 | 202 | B. Reynolds LF PIT |
18 | 207 | A. Heaney SP LAA |
19 | 226 | P. DeJong SS STL |
20 | 231 | A. Verdugo CF BOS |
21 | 250 | W. Davis RP COL |
22 | 255 | T. Murphy C SEA |
23 | 274 | D. Gregorius SS PHI |
B_Don | ||
Rd | Pk | Player |
1 | 11 | J. deGrom SP NYM |
2 | 14 | N. Arenado 3B COL |
3 | 35 | O. Albies 2B ATL |
4 | 38 | A. Mondesi SS KC |
5 | 59 | T. Bauer SP CIN |
6 | 62 | A. Rizzo 1B CHC |
7 | 83 | K. Yates RP SD |
8 | 86 | R. Laureano CF OAK |
9 | 107 | E. Rosario LF MIN |
10 | 110 | D. Lamet SP SD |
11 | 131 | K. Schwarber LF CHC |
12 | 134 | J. Adell RF LAA |
13 | 155 | D. Price SP LAD |
14 | 158 | G. Lux 2B LAD |
15 | 179 | Y. Gurriel 1B HOU |
16 | 182 | M. Canha CF OAK |
17 | 203 | A. Puk RP OAK |
18 | 206 | Y. Puig RF CLE |
19 | 227 | R. Yarbrough RP TB |
20 | 230 | J. James RP HOU |
21 | 251 | S. Murphy C OAK |
22 | 254 | M. Gore SP SD |
23 | 275 | J. Castro C LAA |
R.J. White | ||
Rd | Pk | Player |
1 | 12 | J. Verlander SP HOU |
2 | 13 | F. Tatis SS SD |
3 | 36 | L. Giolito SP CHW |
4 | 37 | G. Torres SS NYY |
5 | 60 | K. Bryant 3B CHC |
6 | 61 | G. Sanchez C NYY |
7 | 84 | B. Woodruff SP MIL |
8 | 85 | T. Pham LF SD |
9 | 108 | M. Kepler RF MIN |
10 | 109 | C. Santana 1B CLE |
11 | 132 | H. Ryu SP TOR |
12 | 133 | A. Benintendi LF BOS |
13 | 156 | W. Smith C LAD |
14 | 157 | C. Martinez RP STL |
15 | 180 | B. Workman RP BOS |
16 | 181 | G. Gallegos RP STL |
