One of the side effects of the 2020 season is that the numbers can’t speak for themselves. The sample was too small, the data untrustworthy overall, and it’s already making for a draft prep season unlike those in recent memory.
It seems to me that personal preference holds more sway. Recent years have seen Fantasy baseball analysts rally around the same numbers, establishing a kind of loose consensus regarding the value of most players. But when the data is less reliable, we’re able to read different things into it. Some of us might not look to it at all, instead defaulting back to our 2019 impressions.
This phenomenon seemed to be at work in our latest 12-team Rotisserie mock draft, one in which so many of the picks were completely out of line with my own rankings. It made for a relatively stress-free evening, with me dedicating each of my picks to someone who, in my estimation, fell. But it might force me to re-examine some of my assumptions.
Do new standouts like Corbin Burnes and Dinelson Lamet, who are sure to face innings limits following an early cutoff last year, deserve preferential treatment over 2020 disappointments like Charlie Morton, Patrick Corbin and Chris Paddack? I’ve decided they do, but the sentiment isn’t universal.
Does Ketel Marte’s rise to stardom in 2019 and subsequent step back count for more than Brandon Lowe’s more recent success? Matt Williams of RotoFanatic would say no. What about Pete Alonso’s 2019 vs. Luke Voit’s 2020? You might get a different answer there.
You can break it down for yourself via the full results below, but first, let’s get our introductions out of the way:
1) George Kurtz, RotoWire (@GeorgeKurtz)
2) Mike Gianella, Baseball Prospectus (@MikeGianella)
3) Zach Steinhorn, Creativesports (@zachsteinhorn)
4) Chris Towers, CBS Sports (@CTowersCBS)
5) Micah Henry, New Life Fantasy (@FantasyCentral1)
6) Scott White, CBS Sports (@CBSScottWhite)
7) Chris Mitchell, Fantrax (@CJMitch73)
8) Dan Gilbert, Fantasy Fisticuffs podcast (@DabberDanLit)
9) Matt Williams, RotoFanatic (@MattWi77iams)
10) Frank Stampfl, CBS Sports (@Roto_Frank)
11) Tim McLeod, Prospect361
12) Al Melchior, The Athletic (@almelchiorBB)
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | George Kurtz | R. Acuna CF ATL |
2 | Mike Gianella | J. deGrom SP NYM |
3 | Zach Steinhorn | M. Betts RF LAD |
4 | Chris Towers | F. Tatis SS SD |
5 | Micah Henry | M. Trout CF LAA |
6 | Scott White | S. Bieber SP CLE |
7 | Chris Mitchell | G. Cole SP NYY |
8 | Daniel Gilbert | J. Soto LF WAS |
9 | Matt Williams | T. Turner SS WAS |
10 | Frank Stampfl | C. Yelich LF MIL |
11 | Tim McLeod | T. Story SS COL |
12 | Al Melchior | J. Ramirez 3B CLE |
Round 2 | ||
Pos | Team | Player |
13 | Al Melchior | F. Freeman 1B ATL |
14 | Tim McLeod | F. Lindor SS CLE |
15 | Frank Stampfl | A. Nola SP PHI |
16 | Matt Williams | L. Castillo SP CIN |
17 | Daniel Gilbert | A. Bregman 3B HOU |
18 | Chris Mitchell | W. Buehler SP LAD |
19 | Scott White | T. Bauer SP CIN |
20 | Micah Henry | C. Bellinger CF LAD |
21 | Chris Towers | M. Scherzer SP WAS |
22 | Zach Steinhorn | N. Arenado 3B COL |
23 | Mike Gianella | M. Machado 3B SD |
24 | George Kurtz | J. Flaherty SP STL |
Round 3 | ||
Pos | Team | Player |
25 | George Kurtz | B. Harper RF PHI |
26 | Mike Gianella | Y. Darvish SP CHC |
27 | Zach Steinhorn | C. Kershaw SP LAD |
28 | Chris Towers | L. Giolito SP CHW |
29 | Micah Henry | O. Albies 2B ATL |
30 | Scott White | C. Seager SS LAD |
31 | Chris Mitchell | J. Altuve 2B HOU |
32 | Daniel Gilbert | D. LeMahieu 2B NYY |
33 | Matt Williams | B. Woodruff SP MIL |
34 | Frank Stampfl | Z. Gallen SP ARI |
35 | Tim McLeod | R. Devers 3B BOS |
36 | Al Melchior | E. Jimenez LF CHW |
Round 4 | ||
Pos | Team | Player |
37 | Al Melchior | B. Snell SP TB |
38 | Tim McLeod | J. Abreu 1B CHW |
39 | Frank Stampfl | A. Mondesi SS KC |
40 | Matt Williams | B. Bichette SS TOR |
41 | Daniel Gilbert | X. Bogaerts SS BOS |
42 | Chris Mitchell | S. Marte CF ARI |
43 | Scott White | A. Rendon 3B LAA |
44 | Micah Henry | K. Tucker LF HOU |
45 | Chris Towers | K. Maeda SP MIN |
46 | Zach Steinhorn | L. Robert CF CHW |
47 | Mike Gianella | W. Merrifield RF KC |
48 | George Kurtz | S. Strasburg SP WAS |
Round 5 | ||
Pos | Team | Player |
49 | George Kurtz | K. Hiura 2B MIL |
50 | Mike Gianella | P. Alonso 1B NYM |
51 | Zach Steinhorn | L. Lynn SP TEX |
52 | Chris Towers | T. Glasnow SP TB |
53 | Micah Henry | L. Hendriks RP OAK |
54 | Scott White | T. Anderson SS CHW |
55 | Chris Mitchell | G. Springer CF HOU |
56 | Daniel Gilbert | V. Guerrero 1B TOR |
57 | Matt Williams | C. Burnes SP MIL |
58 | Frank Stampfl | C. Carrasco SP CLE |
59 | Tim McLeod | H. Ryu SP TOR |
60 | Al Melchior | S. Gray SP CIN |
Round 6 | ||
Pos | Team | Player |
61 | Al Melchior | M. Ozuna DH ATL |
62 | Tim McLeod | W. Smith C LAD |
63 | Frank Stampfl | T. Grisham CF SD |
64 | Matt Williams | B. Lowe 2B TB |
65 | Daniel Gilbert | C. Morton SP TB |
66 | Chris Mitchell | A. Judge RF NYY |
67 | Scott White | L. Voit 1B NYY |
68 | Micah Henry | J. Hader RP MIL |
69 | Chris Towers | K. Marte 2B ARI |
70 | Zach Steinhorn | M. Olson 1B OAK |
71 | Mike Gianella | G. Torres SS NYY |
72 | George Kurtz | P. Goldschmidt 1B STL |
Round 7 | ||
Pos | Team | Player |
73 | George Kurtz | J. Baez SS CHC |
74 | Mike Gianella | P. Corbin SP WAS |
75 | Zach Steinhorn | C. Correa SS HOU |
76 | Chris Towers | Y. Moncada 3B CHW |
77 | Micah Henry | C. Biggio 2B TOR |
78 | Scott White | D. Lamet SP SD |
79 | Chris Mitchell | J. Berrios SP MIN |
80 | Daniel Gilbert | J. Martinez DH BOS |
81 | Matt Williams | T. Hernandez RF TOR |
82 | Frank Stampfl | J. Realmuto C PHI |
83 | Tim McLeod | M. Fried SP ATL |
84 | Al Melchior | M. Conforto RF NYM |
Round 8 | ||
Pos | Team | Player |
85 | Al Melchior | C. Paddack SP SD |
86 | Tim McLeod | J. Urias SP LAD |
87 | Frank Stampfl | A. Rizzo 1B CHC |
88 | Matt Williams | Z. Plesac SP CLE |
89 | Daniel Gilbert | C. Blackmon RF COL |
90 | Chris Mitchell | J. Soler DH KC |
91 | Scott White | Z. Greinke SP HOU |
92 | Micah Henry | R. Arozarena LF TB |
93 | Chris Towers | A. Meadows LF TB |
94 | Zach Steinhorn | Z. Wheeler SP PHI |
95 | Mike Gianella | D. Swanson SS ATL |
96 | George Kurtz | K. Yates RP SD |
Round 9 | ||
Pos | Team | Player |
97 | George Kurtz | M. Chapman 3B OAK |
98 | Mike Gianella | E. Suarez 3B CIN |
99 | Zach Steinhorn | M. Kepler RF MIN |
100 | Chris Towers | Y. Alvarez DH HOU |
101 | Micah Henry | M. Semien SS OAK |
102 | Scott White | N. Cruz DH MIN |
103 | Chris Mitchell | J. Luzardo SP OAK |
104 | Daniel Gilbert | J. Bell 1B PIT |
105 | Matt Williams | L. Gurriel LF TOR |
106 | Frank Stampfl | K. Hendricks SP CHC |
107 | Tim McLeod | R. Iglesias RP LAA |
108 | Al Melchior | E. Diaz RP NYM |
Round 10 | ||
Pos | Team | Player |
109 | Al Melchior | M. Moustakas 2B CIN |
110 | Tim McLeod | A. Verdugo RF BOS |
111 | Frank Stampfl | N. Castellanos RF CIN |
112 | Matt Williams | A. Chapman RP NYY |
113 | Daniel Gilbert | M. Soroka SP ATL |
114 | Chris Mitchell | V. Robles CF WAS |
115 | Scott White | F. Valdez SP HOU |
116 | Micah Henry | D. Bundy SP LAA |
117 | Chris Towers | B. Buxton CF MIN |
118 | Zach Steinhorn | R. Pressly RP HOU |
119 | Mike Gianella | T. Pham LF SD |
120 | George Kurtz | G. Stanton DH NYY |
Round 11 | ||
Pos | Team | Player |
121 | George Kurtz | J. Paxton SP NYY |
122 | Mike Gianella | I. Anderson SP ATL |
123 | Zach Steinhorn | Y. Grandal C CHW |
124 | Chris Towers | J. McNeil LF NYM |
125 | Micah Henry | A. Bohm 3B PHI |
126 | Scott White | M. Muncy 1B LAD |
127 | Chris Mitchell | K. Bryant 3B CHC |
128 | Daniel Gilbert | E. Rosario LF MIN |
129 | Matt Williams | D. Smith 1B NYM |
130 | Frank Stampfl | J. Karinchak RP CLE |
131 | Tim McLeod | P. Lopez SP MIA |
132 | Al Melchior | L. McCullers SP HOU |
Round 12 | ||
Pos | Team | Player |
133 | Al Melchior | R. Laureano CF OAK |
134 | Tim McLeod | W. Myers RF SD |
135 | Frank Stampfl | K. Hayes 3B PIT |
136 | Matt Williams | S. Perez C KC |
137 | Daniel Gilbert | J. Gallo RF TEX |
138 | Chris Mitchell | K. Lewis CF SEA |
139 | Scott White | B. Hand RP CLE |
140 | Micah Henry | F. Montas SP OAK |
141 | Chris Towers | R. Hoskins 1B PHI |
142 | Zach Steinhorn | J. Cronenworth 2B SD |
143 | Mike Gianella | M. Yastrzemski RF SF |
144 | George Kurtz | J. Donaldson 3B MIN |
Round 13 | ||
Pos | Team | Player |
145 | George Kurtz | S. Manaea SP OAK |
146 | Mike Gianella | K. Jansen RP LAD |
147 | Zach Steinhorn | T. Rogers RP MIN |
148 | Chris Towers | T. Rosenthal RP KC |
149 | Micah Henry | K. Gausman SP SF |
150 | Scott White | M. Brantley DH HOU |
151 | Chris Mitchell | M. Bumgarner SP ARI |
152 | Daniel Gilbert | J. Taillon SP PIT |
153 | Matt Williams | N. Anderson RP TB |
154 | Frank Stampfl | C. Kimbrel RP CHC |
155 | Tim McLeod | T. d’Arnaud C ATL |
156 | Al Melchior | A. Rosario SS NYM |
Round 14 | ||
Pos | Team | Player |
157 | Al Melchior | D. Pomeranz RP SD |
158 | Tim McLeod | T. Walker SP SEA |
159 | Frank Stampfl | D. Moore LF SEA |
160 | Matt Williams | D. Carlson RF STL |
161 | Daniel Gilbert | G. Sanchez C NYY |
162 | Chris Mitchell | J. Turner 3B LAD |
163 | Scott White | W. Contreras C CHC |
164 | Micah Henry | A. Civale SP CLE |
165 | Chris Towers | G. Marquez SP COL |
166 | Zach Steinhorn | C. Santana 1B CLE |
167 | Mike Gianella | E. Hosmer 1B SD |
168 | George Kurtz | J. McCann C CHW |
Round 15 | ||
Pos | Team | Player |
169 | George Kurtz | N. Pearson SP TOR |
170 | Mike Gianella | I. Happ CF CHC |
171 | Zach Steinhorn | D. Keuchel SP CHW |
172 | Chris Towers | M. Gonzales SP SEA |
173 | Micah Henry | S. Alcantara SP MIA |
174 | Scott White | S. Sanchez SP MIA |
175 | Chris Mitchell | J. Villar 2B TOR |
176 | Daniel Gilbert | D. Gregorius SS PHI |
177 | Matt Williams | J. Musgrove SP PIT |
178 | Frank Stampfl | M. Stroman SP NYM |
179 | Tim McLeod | J. Walsh 1B LAA |
180 | Al Melchior | M. Garver C MIN |
Round 16 | ||
Pos | Team | Player |
181 | Al Melchior | T. McKenzie SP CLE |
182 | Tim McLeod | L. Taveras CF TEX |
183 | Frank Stampfl | G. Urshela 3B NYY |
184 | Matt Williams | N. Solak LF TEX |
185 | Daniel Gilbert | A. Nola C SD |
186 | Chris Mitchell | S. Murphy C OAK |
187 | Scott White | N. Madrigal 2B CHW |
188 | Micah Henry | T. Edman 3B STL |
189 | Chris Towers | A. Pollock LF LAD |
190 | Zach Steinhorn | C. Javier SP HOU |
191 | Mike Gianella | Z. Eflin SP PHI |
192 | George Kurtz | A. Benintendi LF BOS |
Round 17 | ||
Pos | Team | Player |
193 | George Kurtz | E. Rodriguez SP BOS |
194 | Mike Gianella | C. Vazquez C BOS |
195 | Zach Steinhorn | J. Polanco SS MIN |
196 | Chris Towers | S. Ohtani DH LAA |
197 | Micah Henry | G. Lux 2B LAD |
198 | Scott White | T. Mancini RF BAL |
199 | Chris Mitchell | M. Sano 1B MIN |
200 | Daniel Gilbert | A. Santander RF BAL |
201 | Matt Williams | A. Gimenez SS NYM |
202 | Frank Stampfl | T. Mahle SP CIN |
203 | Tim McLeod | D. May SP LAD |
204 | Al Melchior | V. Reyes CF DET |
Round 18 | ||
Pos | Team | Player |
205 | Al Melchior | P. DeJong SS STL |
206 | Tim McLeod | J. Profar LF SD |
207 | Frank Stampfl | F. Reyes DH CLE |
208 | Matt Williams | K. Schwarber LF CHC |
209 | Daniel Gilbert | D. Price SP LAD |
210 | Chris Mitchell | R. Ray SP ARI |
211 | Scott White | R. Mountcastle LF BAL |
212 | Micah Henry | D. Williams RP MIL |
213 | Chris Towers | A. Riley 3B ATL |
214 | Zach Steinhorn | L. Cain CF MIL |
215 | Mike Gianella | C. Frazier RF NYY |
216 | George Kurtz | D. Hudson RP WAS |
Round 19 | ||
Pos | Team | Player |
217 | George Kurtz | R. McMahon 2B COL |
218 | Mike Gianella | J. Urquidy SP HOU |
219 | Zach Steinhorn | M. Margot CF TB |
220 | Chris Towers | C. Kelly C ARI |
221 | Micah Henry | C. Walker 1B ARI |
222 | Scott White | A. Kirilloff RF MIN |
223 | Chris Mitchell | C. Martinez SP STL |
224 | Daniel Gilbert | C. Kluber SP TEX |
225 | Matt Williams | J. Montgomery SP NYY |
226 | Frank Stampfl | D. Varsho CF ARI |
227 | Tim McLeod | J. Kelenic CF SEA |
228 | Al Melchior | J. Davis 3B NYM |
Round 20 | ||
Pos | Team | Player |
229 | Al Melchior | B. Anderson 3B MIA |
230 | Tim McLeod | T. Skubal SP DET |
231 | Frank Stampfl | A. McCutchen LF PHI |
232 | Matt Williams | R. Tellez 1B TOR |
233 | Daniel Gilbert | D. Smyly SP SF |
234 | Chris Mitchell | C. Sale SP BOS |
235 | Scott White | M. Melancon RP ATL |
236 | Micah Henry | T. Gonsolin SP LAD |
237 | Chris Towers | T. La Stella 2B LAA |
238 | Zach Steinhorn | H. Neris RP PHI |
239 | Mike Gianella | M. Canha RF OAK |
240 | George Kurtz | W. Smith RP ATL |
Round 21 | ||
Pos | Team | Player |
241 | George Kurtz | N. Mazara RF CHW |
242 | Mike Gianella | G. Holland RP KC |
243 | Zach Steinhorn | J. Winker DH CIN |
244 | Chris Towers | M. Kopech SP CHW |
245 | Micah Henry | A. Hays CF BAL |
246 | Scott White | R. Montero RP TEX |
247 | Chris Mitchell | Ha-Seong Kim 2B SD |
248 | Daniel Gilbert | G. Gallegos RP STL |
249 | Matt Williams | S. Crichton RP ARI |
250 | Frank Stampfl | J. Hicks RP STL |
251 | Tim McLeod | A. Garrett RP CIN |
252 | Al Melchior | T. Rainey RP WAS |
Round 22 | ||
Pos | Team | Player |
253 | Al Melchior | A. Kirk C TOR |
254 | Tim McLeod | A. Vaughn 1B CHW |
255 | Frank Stampfl | R. Grichuk CF TOR |
256 | Matt Williams | J. Alfaro C MIA |
257 | Daniel Gilbert | R. Rodriguez RP PIT |
258 | Chris Mitchell | J. Diekman RP OAK |
259 | Scott White | D. Dahl CF COL |
260 | Micah Henry | B. Posey C SF |
261 | Chris Towers | B. Nimmo CF NYM |
262 | Zach Steinhorn | D. Garcia SP NYY |
263 | Mike Gianella | D. German SP NYY |
264 | George Kurtz | O. Narvaez C MIL |
Round 23 | ||
Pos | Team | Player |
265 | George Kurtz | A. Hicks CF NYY |
266 | Mike Gianella | R. Jeffers C MIN |
267 | Zach Steinhorn | P. Severino C BAL |
268 | Chris Towers | M. Stassi C LAA |
269 | Micah Henry | Y. Molina C STL |
270 | Scott White | S. Huff C TEX |
271 | Chris Mitchell | F. Mejia C SD |
272 | Daniel Gilbert | D. Dunning SP CHW |
273 | Matt Williams | K. Seager 3B SEA |
274 | Frank Stampfl | C. Taylor LF LAD |
275 | Tim McLeod | J. Bradley CF BOS |
276 | Al Melchior | A. Heaney SP LAA |
Team by Team
George Kurtz | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | R. Acuna CF ATL |
2 | 24 | J. Flaherty SP STL |
3 | 25 | B. Harper RF PHI |
4 | 48 | S. Strasburg SP WAS |
5 | 49 | K. Hiura 2B MIL |
6 | 72 | P. Goldschmidt 1B STL |
7 | 73 | J. Baez SS CHC |
8 | 96 | K. Yates RP SD |
9 | 97 | M. Chapman 3B OAK |
10 | 120 | G. Stanton DH NYY |
11 | 121 | J. Paxton SP NYY |
12 | 144 | J. Donaldson 3B MIN |
13 | 145 | S. Manaea SP OAK |
14 | 168 | J. McCann C CHW |
15 | 169 | N. Pearson SP TOR |
16 | 192 | A. Benintendi LF BOS |
17 | 193 | E. Rodriguez SP BOS |
18 | 216 | D. Hudson RP WAS |
19 | 217 | R. McMahon 2B COL |
20 | 240 | W. Smith RP ATL |
21 | 241 | N. Mazara RF CHW |
22 | 264 | O. Narvaez C MIL |
23 | 265 | A. Hicks CF NYY |
Mike Gianella | ||
Rd | Pk | Player |
1 | 2 | J. deGrom SP NYM |
2 | 23 | M. Machado 3B SD |
3 | 26 | Y. Darvish SP CHC |
4 | 47 | W. Merrifield RF KC |
5 | 50 | P. Alonso 1B NYM |
6 | 71 | G. Torres SS NYY |
7 | 74 | P. Corbin SP WAS |
8 | 95 | D. Swanson SS ATL |
9 | 98 | E. Suarez 3B CIN |
10 | 119 | T. Pham LF SD |
11 | 122 | I. Anderson SP ATL |
12 | 143 | M. Yastrzemski RF SF |
13 | 146 | K. Jansen RP LAD |
14 | 167 | E. Hosmer 1B SD |
15 | 170 | I. Happ CF CHC |
16 | 191 | Z. Eflin SP PHI |
17 | 194 | C. Vazquez C BOS |
18 | 215 | C. Frazier RF NYY |
19 | 218 | J. Urquidy SP HOU |
20 | 239 | M. Canha RF OAK |
21 | 242 | G. Holland RP KC |
22 | 263 | D. German SP NYY |
23 | 266 | R. Jeffers C MIN |
Zach Steinhorn | ||
Rd | Pk | Player |
1 | 3 | M. Betts RF LAD |
2 | 22 | N. Arenado 3B COL |
3 | 27 | C. Kershaw SP LAD |
4 | 46 | L. Robert CF CHW |
5 | 51 | L. Lynn SP TEX |
6 | 70 | M. Olson 1B OAK |
7 | 75 | C. Correa SS HOU |
8 | 94 | Z. Wheeler SP PHI |
9 | 99 | M. Kepler RF MIN |
10 | 118 | R. Pressly RP HOU |
11 | 123 | Y. Grandal C CHW |
12 | 142 | J. Cronenworth 2B SD |
13 | 147 | T. Rogers RP MIN |
14 | 166 | C. Santana 1B CLE |
15 | 171 | D. Keuchel SP CHW |
16 | 190 | C. Javier SP HOU |
17 | 195 | J. Polanco SS MIN |
18 | 214 | L. Cain CF MIL |
19 | 219 | M. Margot CF TB |
20 | 238 | H. Neris RP PHI |
21 | 243 | J. Winker DH CIN |
22 | 262 | D. Garcia SP NYY |
23 | 267 | P. Severino C BAL |
Chris Towers | ||
Rd | Pk | Player |
1 | 4 | F. Tatis SS SD |
2 | 21 | M. Scherzer SP WAS |
3 | 28 | L. Giolito SP CHW |
4 | 45 | K. Maeda SP MIN |
5 | 52 | T. Glasnow SP TB |
6 | 69 | K. Marte 2B ARI |
7 | 76 | Y. Moncada 3B CHW |
8 | 93 | A. Meadows LF TB |
9 | 100 | Y. Alvarez DH HOU |
10 | 117 | B. Buxton CF MIN |
11 | 124 | J. McNeil LF NYM |
12 | 141 | R. Hoskins 1B PHI |
13 | 148 | T. Rosenthal RP KC |
14 | 165 | G. Marquez SP COL |
15 | 172 | M. Gonzales SP SEA |
16 | 189 | A. Pollock LF LAD |
17 | 196 | S. Ohtani DH LAA |
18 | 213 | A. Riley 3B ATL |
19 | 220 | C. Kelly C ARI |
20 | 237 | T. La Stella 2B LAA |
21 | 244 | M. Kopech SP CHW |
22 | 261 | B. Nimmo CF NYM |
23 | 268 | M. Stassi C LAA |
Micah Henry | ||
Rd | Pk | Player |
1 | 5 | M. Trout CF LAA |
2 | 20 | C. Bellinger CF LAD |
3 | 29 | O. Albies 2B ATL |
4 | 44 | K. Tucker LF HOU |
5 | 53 | L. Hendriks RP OAK |
6 | 68 | J. Hader RP MIL |
7 | 77 | C. Biggio 2B TOR |
8 | 92 | R. Arozarena LF TB |
9 | 101 | M. Semien SS OAK |
10 | 116 | D. Bundy SP LAA |
11 | 125 | A. Bohm 3B PHI |
12 | 140 | F. Montas SP OAK |
13 | 149 | K. Gausman SP SF |
14 | 164 | A. Civale SP CLE |
15 | 173 | S. Alcantara SP MIA |
16 | 188 | T. Edman 3B STL |
17 | 197 | G. Lux 2B LAD |
18 | 212 | D. Williams RP MIL |
19 | 221 | C. Walker 1B ARI |
20 | 236 | T. Gonsolin SP LAD |
21 | 245 | A. Hays CF BAL |
22 | 260 | B. Posey C SF |
23 | 269 | Y. Molina C STL |
Scott White | ||
Rd | Pk | Player |
1 | 6 | S. Bieber SP CLE |
2 | 19 | T. Bauer SP CIN |
3 | 30 | C. Seager SS LAD |
4 | 43 | A. Rendon 3B LAA |
5 | 54 | T. Anderson SS CHW |
6 | 67 | L. Voit 1B NYY |
7 | 78 | D. Lamet SP SD |
8 | 91 | Z. Greinke SP HOU |
9 | 102 | N. Cruz DH MIN |
10 | 115 | F. Valdez SP HOU |
11 | 126 | M. Muncy 1B LAD |
12 | 139 | B. Hand RP CLE |
13 | 150 | M. Brantley DH HOU |
14 | 163 | W. Contreras C CHC |
15 | 174 | S. Sanchez SP MIA |
16 | 187 | N. Madrigal 2B CHW |
17 | 198 | T. Mancini RF BAL |
18 | 211 | R. Mountcastle LF BAL |
19 | 222 | A. Kirilloff RF MIN |
20 | 235 | M. Melancon RP ATL |
21 | 246 | R. Montero RP TEX |
22 | 259 | D. Dahl CF COL |
23 | 270 | S. Huff C TEX |
Chris Mitchell | ||
Rd | Pk | Player |
1 | 7 | G. Cole SP NYY |
2 | 18 | W. Buehler SP LAD |
3 | 31 | J. Altuve 2B HOU |
4 | 42 | S. Marte CF ARI |
5 | 55 | G. Springer CF HOU |
6 | 66 | A. Judge RF NYY |
7 | 79 | J. Berrios SP MIN |
8 | 90 | J. Soler DH KC |
9 | 103 | J. Luzardo SP OAK |
10 | 114 | V. Robles CF WAS |
11 | 127 | K. Bryant 3B CHC |
12 | 138 | K. Lewis CF SEA |
13 | 151 | M. Bumgarner SP ARI |
14 | 162 | J. Turner 3B LAD |
15 | 175 | J. Villar 2B TOR |
16 | 186 | S. Murphy C OAK |
17 | 199 | M. Sano 1B MIN |
18 | 210 | R. Ray SP ARI |
19 | 223 | C. Martinez SP STL |
20 | 234 | C. Sale SP BOS |
21 | 247 | Ha-Seong Kim 2B SD |
22 | 258 | J. Diekman RP OAK |
23 | 271 | F. Mejia C SD |
Daniel Gilbert | ||
Rd | Pk | Player |
1 | 8 | J. Soto LF WAS |
2 | 17 | A. Bregman 3B HOU |
3 | 32 | D. LeMahieu 2B NYY |
4 | 41 | X. Bogaerts SS BOS |
5 | 56 | V. Guerrero 1B TOR |
6 | 65 | C. Morton SP TB |
7 | 80 | J. Martinez DH BOS |
8 | 89 | C. Blackmon RF COL |
9 | 104 | J. Bell 1B PIT |
10 | 113 | M. Soroka SP ATL |
11 | 128 | E. Rosario LF MIN |
12 | 137 | J. Gallo RF TEX |
13 | 152 | J. Taillon SP PIT |
14 | 161 | G. Sanchez C NYY |
15 | 176 | D. Gregorius SS PHI |
16 | 185 | A. Nola C SD |
17 | 200 | A. Santander RF BAL |
18 | 209 | D. Price SP LAD |
19 | 224 | C. Kluber SP TEX |
20 | 233 | D. Smyly SP SF |
21 | 248 | G. Gallegos RP STL |
22 | 257 | R. Rodriguez RP PIT |
23 | 272 | D. Dunning SP CHW |
Matt Williams | ||
Rd | Pk | Player |
1 | 9 | T. Turner SS WAS |
2 | 16 | L. Castillo SP CIN |
3 | 33 | B. Woodruff SP MIL |
4 | 40 | B. Bichette SS TOR |
5 | 57 | C. Burnes SP MIL |
6 | 64 | B. Lowe 2B TB |
7 | 81 | T. Hernandez RF TOR |
8 | 88 | Z. Plesac SP CLE |
9 | 105 | L. Gurriel LF TOR |
10 | 112 | A. Chapman RP NYY |
11 | 129 | D. Smith 1B NYM |
12 | 136 | S. Perez C KC |
13 | 153 | N. Anderson RP TB |
14 | 160 | D. Carlson RF STL |
15 | 177 | J. Musgrove SP PIT |
16 | 184 | N. Solak LF TEX |
17 | 201 | A. Gimenez SS NYM |
18 | 208 | K. Schwarber LF CHC |
19 | 225 | J. Montgomery SP NYY |
20 | 232 | R. Tellez 1B TOR |
21 | 249 | S. Crichton RP ARI |
22 | 256 | J. Alfaro C MIA |
23 | 273 | K. Seager 3B SEA |
Frank Stampfl | ||
Rd | Pk | Player |
1 | 10 | C. Yelich LF MIL |
2 | 15 | A. Nola SP PHI |
3 | 34 | Z. Gallen SP ARI |
4 | 39 | A. Mondesi SS KC |
5 | 58 | C. Carrasco SP CLE |
6 | 63 | T. Grisham CF SD |
7 | 82 | J. Realmuto C PHI |
8 | 87 | A. Rizzo 1B CHC |
9 | 106 | K. Hendricks SP CHC |
10 | 111 | N. Castellanos RF CIN |
11 | 130 | J. Karinchak RP CLE |
12 | 135 | K. Hayes 3B PIT |
13 | 154 | C. Kimbrel RP CHC |
14 | 159 | D. Moore LF SEA |
15 | 178 | M. Stroman SP NYM |
16 | 183 | G. Urshela 3B NYY |
17 | 202 | T. Mahle SP CIN |
18 | 207 | F. Reyes DH CLE |
19 | 226 | D. Varsho CF ARI |
20 | 231 | A. McCutchen LF PHI |
21 | 250 | J. Hicks RP STL |
22 | 255 | R. Grichuk CF TOR |
23 | 274 | C. Taylor LF LAD |
Tim McLeod | ||
Rd | Pk | Player |
1 | 11 | T. Story SS COL |
2 | 14 | F. Lindor SS CLE |
3 | 35 | R. Devers 3B BOS |
4 | 38 | J. Abreu 1B CHW |
5 | 59 | H. Ryu SP TOR |
6 | 62 | W. Smith C LAD |
7 | 83 | M. Fried SP ATL |
8 | 86 | J. Urias SP LAD |
9 | 107 | R. Iglesias RP LAA |
10 | 110 | A. Verdugo RF BOS |
11 | 131 | P. Lopez SP MIA |
12 | 134 | W. Myers RF SD |
13 | 155 | T. d’Arnaud C ATL |
14 | 158 | T. Walker SP SEA |
15 | 179 | J. Walsh 1B LAA |
16 | 182 | L. Taveras CF TEX |
17 | 203 | D. May SP LAD |
18 | 206 | J. Profar LF SD |
19 | 227 | J. Kelenic CF SEA |
20 | 230 | T. Skubal SP DET |
21 | 251 | A. Garrett RP CIN |
22 | 254 | A. Vaughn 1B CHW |
23 | 275 | J. Bradley CF BOS |
Al Melchior | ||
Rd | Pk | Player |
1 | 12 | J. Ramirez 3B CLE |
2 | 13 | F. Freeman 1B ATL |
3 | 36 | E. Jimenez LF CHW |
4 | 37 | B. Snell SP TB |
5 | 60 | S. Gray SP CIN |
6 | 61 | M. Ozuna DH ATL |
7 | 84 | M. Conforto RF NYM |
8 | 85 | C. Paddack SP SD |
9 | 108 | E. Diaz RP NYM |
10 | 109 | M. Moustakas 2B CIN |
11 | 132 | L. McCullers SP HOU |
12 | 133 | R. Laureano CF OAK |
13 | 156 | A. Rosario SS NYM |
14 | 157 | D. Pomeranz RP SD |
15 | 180 | M. Garver C MIN |
16 | 181 | T. McKenzie SP CLE |
17 | 204 | V. Reyes CF DET |
18 | 205 | P. DeJong SS STL |
19 | 228 | J. Davis 3B NYM |
20 | 229 | B. Anderson 3B MIA |
21 | 252 | T. Rainey RP WAS |
22 | 253 | A. Kirk C TOR |
23 | 276 | A. Heaney SP LAA |
