The first round of the NCAA Tournament started Thursday with some great matchups as we take a step closer to determining a national champion. The opening game on the slate is a good one, and it features No. 8 seed Mississippi State taking on No. 9 Michigan State to presumably have the right to face No. 1 seed North Carolina, who is in action against No. 16 seed Wagner shortly after.
Other games in the first viewing window include No. 11 seed Duquesne playing No. 6 seed BYU, No. 3 seed Creighton facing No. 14 Arkon, and No. 2 seed Arizona looking to advance when they battle No. 15 seed Long Beach State.
Time is running out for Brackets! Enter your brackets in your pools and play for a Nissan Rogue and Final Four® trips by joining our Men’s and Women’s Challenges.
No. 3 seed Kentucky faces No. 14 seed Oakland on CBS later in the day, while No. 4 seed Kansas will look to weather the storm without star Kevin McCullar Jr. when they take on No. 13 seed Samford in one of the final games of the day.
First round
Thursday, March 21
Spectrum Center — Charlotte | CHI Health Center — Omaha | PPG Paints Arena — Pittsburgh | Delta Center — Salt Lake City
Time (ET) | Game | TV / Stream |
---|---|---|
12:15 p.m. | (9) Michigan State 69, (8) Mississippi State 51 | Condensed game |
12:40 p.m. | (11) Duquesne 71, (6) BYU 67 | Condensed game |
1:30 p.m. | (3) Creighton 77, (14) Akron 60 | Condensed game |
2 p.m. | (2) Arizona 85, (15) Long Beach State 65 | Condensed game |
2:45 p.m. | (1) North Carolina 90, (16) Wagner 62 | Condensed game |
3:10 p.m. | (3) Illinois 85, (14) Morehead State 69 | Condensed game |
4 p.m. | (11) Oregon 87, (6) South Carolina 73 | Condensed game |
4:30 p.m. | (7) Dayton 63, (10) Nevada 60 | Condensed game |
6:50 p.m. | (7) Texas 56, (10) Colorado State | Condensed game |
7:10 p.m. | (14) Oakland 80, (3) Kentucky 76 | Condensed game |
7:25 p.m. | (12) McNeese vs. (5) Gonzaga | TBS (watch live) |
7:35 p.m. | (15) South Dakota State vs. (2) Iowa State | truTV (watch live) |
9:20 p.m. | (15) Saint Peter’s vs. (2) Tennessee | TNT (watch live) |
9:40 p.m. | (11) NC State vs. (6) Texas | CBS (watch live) |
9:55 p.m. | (13) Samford vs. (4) Kansas | TBS (watch live) |
10:05 p.m. | (10) Drake vs. (7) Washington State | truTV (watch live) |
Friday, March 22
Barclays Center — Brooklyn | Gainbridge Fieldhouse — Indianapolis | FedEx Forum — Memphis | Spokane Veterans Memorial Arena — Spokane
Time (ET) | Game | TV / Stream |
---|---|---|
12:15 p.m. | (9) Northwestern vs. (8) FAU | CBS (watch live) |
12:40 p.m. | (14) Colgate vs. (3) Baylor | truTV (watch live) |
1:30 p.m. | (12) UAB vs. (5) San Diego State | TNT (watch live) |
2 p.m. | (15) Western Kentucky vs. (2) Marquette | TBS (watch live) |
2:45 p.m. | (16) Stetson vs. (1) UConn | CBS (watch live) |
3:10 p.m. | (11) New Mexico vs. (6) Clemson | truTV (watch live) |
4 p.m. | (13) Yale vs. (4) Auburn | TNT (watch live) |
4:30 p.m. | (10) Colorado/Boise State vs. (7) Florida | TBS (watch live) |
6:50 p.m. | (9) Texas A&M vs. (8) Nebraska | TNT (watch live) |
7:10 p.m. | (13) Vermont vs. (4) Duke | CBS (watch live) |
7:25 p.m. | (16) Grambling State vs. (1) Purdue | TBS (watch live) |
7:35 p.m. | (13) College of Charleston vs. (4) Alabama | truTV (watch live) |
9:20 p.m. | (16) Longwood vs. (1) Houston | TNT (watch live) |
9:40 p.m. | (12) James Madison vs. (5) Wisconsin | CBS (watch live) |
9:55 p.m. | (9) TCU vs. (8) Utah State | TBS (watch live) |
10:05 p.m. | (12) Grand Canyon vs. (5) Saint Mary’s | truTV (watch live) |
Second round
Saturday, March 18 — 12:10 p.m. start (CBS, TBS, TNT, truTV)
Spectrum Center — Charlotte | CHI Health Center — Omaha | PPG Paints Arena — Pittsburgh | Delta Center — Salt Lake City
Sunday, March 19 — 12:10 p.m. start (CBS, TBS, TNT, truTV)
Barclays Center — Brooklyn | Gainbridge Fieldhouse — Indianapolis | FedEx Forum — Memphis | Spokane Veterans Memorial Arena — Spokane
Sweet 16
Thursday, March 28 — 6:30 p.m. start (CBS, TBS)
TD Garden — Boston | Crypto.com Arena — Los Angeles
Friday, March 29 — 6:30 p.m. start (CBS, TBS)
American Airlines Center — Dallas | Little Caesars Arena — Detroit
Elite Eight
Saturday, March 30 — 6:09 p.m. start (TBS)
TD Garden — Boston | Crypto.com Arena — Los Angeles
Sunday, March 31 — 2:20 p.m. start (CBS)
American Airlines Center — Dallas | Little Caesars Arena — Detroit
Final Four
Saturday, April 6 — 6:09 p.m. start (TBS)
State Farm Stadium — Glendale, Arizona
National Championship
Monday, April 8 — 9:20 p.m. (TBS)
State Farm Stadium — Glendale, Arizona
2024 NCAA Tournament schedule, dates
First Four
Tuesday, March 19
UD Arena — Dayton
Recaps | Game | TV / Stream |
---|---|---|
Recap | (16) Wagner 71, (16) Howard 68 |
Condensed game |
Recap | (10) Colorado State 67, (10) Virginia 42 | Condensed game |
Wednesday, March 20
UD Arena — Dayton
Recaps | Game | TV / Stream |
---|---|---|
Recap | (16) Grambling State 88, (16) Montana State 81 (OT) | Condensed game |
Recap | (10) Colorado 60, (10) Boise State 53 | Condensed game |