Wednesday, November 6, 2024

2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, Rangers beat Panthers in OT for second straight game

2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, Rangers beat Panthers in OT for second straight game

The New York Rangers have a 2-1 series lead over the Florida Panthers in the Eastern Conference Final after their second consecutive overtime win. 

Alex Wennberg, acquired from the Seattle Kraken ahead of the trade deadline, deflected home a Ryan Lindgren shot to win Game 3. That goal was Wennberg’s first of the playoffs and just his second point of the entire postseason.

Following his Game 2 heroics in Madison Square Garden, Barclay Goodrow added two more goals on Sunday to bring his playoff total to six. Alexis Lafreniere also added a pair of goals, one of which was a gorgeous tally that saw him toe drag around Florida defender Dmitry Kulikov and finish with a silky backhand shot.

The Panthers did make things interesting, coming back from down 4-2 to start the third period. Aleksander Barkov and Gustav Forsling scored less than two minutes apart to tie the game, and Igor Shesterkin stood on his head to keep the Rangers in it and get the game to overtime. Shesterkin wound up stopping 34 of the 38 shots against him.

The Panthers must bounce back in time for Game 4 or they’ll head back to New York on the brink of elimination.

Below is how you can follow both conference finals series, along with updating results and scores from each game. Bookmark this page for the duration of the playoff run to stay up to date with everything on the ice.

Stanley Cup Playoffs viewing information

TV: ESPN, ESPN2, TBS, TNT
Stream: fubo (Try for free)
Follow: CBS Sports App

All times Eastern
(* if necessary)

Eastern Conference Final

(1) New York Rangers vs. (1) Florida Panthers

Game 1 — Panthers 3, Rangers 0 | Recap
Game 2 — Rangers 2, Panthers 1 (OT) | Recap
Game 3 — Rangers 5, Panthers 4 (OT) | Recap
Game 4 — Rangers at Panthers: Tuesday, May 28, 8 p.m. | TV: ESPN, fubo (Try for free)
*Game 5 — Panthers at Rangers: Thursday, May 30, 8 p.m. | TV: ESPN, fubo (Try for free)
*Game 6 — Rangers at Panthers: Saturday, June 1, 8 p.m. | TV: ABC, fubo (Try for free)
*Game 7 — Panthers at Rangers: Monday, June 3, 8 p.m. | TV: ESPN, fubo (Try for free) 

Western Conference Final

(1) Dallas Stars vs. (2) Edmonton Oilers

Game 1 — Oilers 3, Stars 2 (2OT) | Recap
Game 2 — Stars 3, Oilers 1 | Recap
Game 3 — Stars at Oilers: Monday, May 27, 8:30 p.m. | TV: TNT
Game 4 — Stars at Oilers: Wednesday, May 29, 8:30 p.m. | TV: TNT
*Game 5 — Oilers at Stars: Friday, May 31, TBD | TV: TNT
*Game 6 — Stars at Oilers: Sunday, June 2, TBD | TV: TNT
*Game 7 — Oilers at Stars: Tuesday, June 4, TBD | TV: TNT

Second round

Eastern Conference

(1) New York Rangers vs. (2) Carolina Hurricanes

Game 1 — Rangers 4, Hurricanes 3 | Recap
Game 2 — Rangers 4, Hurricanes 3 (2OT) | Recap
Game 3 — Rangers 3, Hurricanes 2 (OT) | Recap
Game 4 — Hurricanes 4, Rangers 3 | Recap
Game 5 — Hurricanes 4, Rangers 1 | Recap
Game 6 — Rangers 5, Hurricanes 3 | Recap

(1) Florida Panthers vs. (2) Boston Bruins

Game 1 — Bruins 5, Panthers 1 | Recap
Game 2 — Panthers 6, Bruins 1 | Recap
Game 3 — Panthers 6, Bruins 2 | Recap
Game 4 — Panthers 3, Bruins 2 | Recap
Game 5 — Bruins 2, Panthers 1 | Recap
Game 6 — Panthers 2, Bruins 1 | Recap

Western Conference

(1) Dallas Stars vs. (3) Colorado Avalanche

Game 1 — Avalanche 4, Stars 3 (OT) | Recap
Game 2 — Stars 5, Avalanche 3 | Recap
Game 3 — Stars 4, Avalanche 1 | Recap
Game 4 — Stars 5, Avalanche 1 | Recap
Game 5 — Avalanche 5, Stars 3 | Recap
Game 6 — Stars 2, Avalanche 1 (2OT) | Recap

(1) Vancouver Canucks vs. (2) Edmonton Oilers

Game 1 — Canucks 5, Oilers 4 | Recap
Game 2 — Oilers 4, Canucks 3 (OT) | Recap
Game 3 — Canucks 4, Oilers 3 | Recap
Game 4 — Oilers 3, Canucks 2 | Recap
Game 5 — Canucks 3, Oilers 2 | Recap
Game 6 — Oilers 5, Canucks 1 | Recap
Game 7 — Oilers 3, Canucks 2 | Recap

Related articles

Share article

Latest articles

Newsletter

Subscribe to stay updated.