The Dallas Mavericks are heading to the 2024 NBA Finals, where they’ll meet the Boston Celtics. The Mavs ousted the Minnesota Timberwolves 124-103 on Thursday to win the Western Conference finals in five games. Luka Doncic and Kyrie Irving shined for Dallas, pushing the franchise back to the NBA Finals for the first time since 2011.
The Celtics will host NBA Finals Game 1 on Thursday, June 6, after sweeping the Indiana Pacers in the Eastern Conference finals. Boston won the East for the second time in three years, and Jaylen Brown was named Eastern Conference finals MVP.
The Mavericks are looking for their second title in franchise history and their first since 2011. The Celtics, meanwhile, have won 17 NBA titles, but none since 2008.
Regardless of which of the three remaining teams wins the 2024 title, the NBA will have its sixth different champion in six years — something that has not happened since 1975-1980.
The postseason field started with 20 teams, and now we’re down to two. The Warriors, Kings, Hawks and Bulls were ousted in the Play-In Tournament before the Pelicans, Suns, Clippers, Lakers, Heat, 76ers, Bucks and Magic were eliminated in the first round. The Cavaliers, Thunder, Knicks and Nuggets were sent home in the second round with the Pacers and Timberwolves bowing out in the conference finals.
Here’s a look at the upcoming schedule, as well as all the playoff scores. All games airing on ABC, ESPN and NBA TV are streaming on fubo (try for free).
Thursday’s playoff scores
- Game 5: Mavericks 124, Timberwolves 103 — Dallas wins series 4-1
Below is a look at the complete playoff bracket:
2024 NBA playoff bracket
Upcoming NBA playoffs schedule
(All times Eastern)
Thursday, June 6
NBA Finals Game 1, 8:30 p.m., ABC/fubo
Sunday, June 9
NBA Finals Game 2: 8 p.m., ABC/fubo
Wednesday, June 12
NBA Finals Game 3: 8:30 p.m., ABC/fubo
Friday, June 14
NBA Finals Game 4: 8:30 p.m., ABC/fubo
Monday, June 17
NBA Finals Game 5*: 8:30 p.m., ABC/fubo
Thursday, June 20
NBA Finals Game 6*: 8:30 p.m., ABC/fubo
Sunday, June 23
NBA Finals Game 7*: 8 p.m., ABC/fubo
* if necessary
Conference finals scores
Celtics vs. Pacers
Game 1: Celtics 133, Pacers 128 (OT)
Game 2: Celtics 126, Pacers 110
Game 3: Celtics 114, Pacers 111
Game 4: Celtics 105, Pacers 102
(Boston wins series 4-0)
Timberwolves vs. Mavericks
Game 1: Mavericks 108, Timberwolves 105
Game 2: Mavericks 109, Timberwolves 108
Game 3: Mavericks 116, Timberwolves 107
Game 4: Timberwolves 105, Mavericks 100
Game 5: Mavericks xxx, Timberwolves xxx
(Dallas wins series 4-1)
Second-round scores
Celtics vs. Cavaliers
Game 1: Celtics 120, Cavaliers 95
Game 2: Cavaliers 118, Celtics 94
Game 3: Celtics 106, Cavaliers 93
Game 4: Celtics 109, Cavaliers 102
Game 5: Celtics 113, Cavaliers 98
(Boston wins series 4-1)
Knicks vs. Pacers
Game 1: Knicks 121, Pacers 117
Game 2: Knicks 130, Pacers 121
Game 3: Pacers 111, Knicks 106
Game 4: Pacers 121, Knicks 89
Game 5: Knicks 121, Pacers 91
Game 6: Pacers 116, Knicks 103
Game 7: Pacers 130, Knicks 109
(Indiana wins series 4-3)
Thunder vs. Mavericks
Game 1: Thunder 117, Mavericks 95
Game 2: Mavericks 119, Thunder 110
Game 3: Mavericks 105, Thunder 101
Game 4: Thunder 100, Mavericks 96
Game 5: Mavericks 104, Thunder 92
Game 6: Mavericks 117, Thunder 116
(Dallas wins series 4-2)
Nuggets vs. Timberwolves
Game 1: Timberwolves 106, Nuggets 99
Game 2: Timberwolves 106, Nuggets 80
Game 3: Nuggets 117, Timberwolves 90
Game 4: Nuggets 115, Timberwolves 107
Game 5: Nuggets 112, Timberwolves 97
Game 6: Timberwolves 115, Nuggets 70
Game 7: Timberwolves 98, Nuggets 90
(Minnesota wins series 4-3)
First-round scores
Celtics vs. Heat
Game 1: Celtics 114, Heat 94
Game 2: Heat 111, Celtics 101
Game 3: Celtics 104, Heat 84
Game 4: Celtics 102, Heat 88
Game 5: Celtics 118, Heat 84
(Boston wins series 4-1)
Knicks vs. 76ers
Game 1: Knicks 111, 76ers 104
Game 2: Knicks 104, 76ers 101
Game 3: 76ers 125, Knicks 114
Game 4: Knicks 97, 76ers 92
Game 5: 76ers 112, Knicks 106 (OT)
Game 6: Knicks 118, 76ers 115
(Knicks win series 4-2)
Bucks vs. Pacers
Game 1: Bucks 109, Pacers 94
Game 2: Pacers 125, Bucks 108
Game 3: Pacers 121, Bucks 118 (OT)
Game 4: Pacers 126, Bucks 113
Game 5: Bucks 115, Pacers 92
Game 6: Pacers 120, Bucks 98
(Indiana wins series 4-2)
Cavaliers vs. Magic
Game 1: Cavaliers 97, Magic 83
Game 2: Cavaliers 96, Magic 86
Game 3: Magic 121, Cavaliers 83
Game 4: Magic 112, Cavaliers 89
Game 5: Cavaliers 104, Magic 103
Game 6: Magic 103, Cavaliers 96
Game 7: Cavaliers 106, Magic 94
(Cleveland wins series 4-3)
Thunder vs. Pelicans
Game 1: Thunder 94, Pelicans 92
Game 2: Thunder 124, Pelicans 92
Game 3: Thunder 106, Pelicans 85
Game 4: Thunder 97, Pelicans 89
(Oklahoma City wins series 4-0)
Nuggets vs. Lakers
Game 1: Nuggets 114, Lakers 103
Game 2: Nuggets 101, Lakers 99
Game 3: Nuggets 112, Lakers 105
Game 4: Lakers 119, Nuggets 108
Game 5: Nuggets 108, Lakers 106
(Denver wins series 4-1)
Timberwolves vs. Suns
Game 1: Timberwolves 120, Suns 95
Game 2: Timberwolves 105, Suns 93
Game 3: Timberwolves 126, Suns 109
Game 4: Timberwolves 122, Suns 116
(Minnesota wins series 4-0)
Clippers vs. Mavericks
Game 1: Clippers 109, Mavericks 97
Game 2: Mavericks 96, Clippers 93
Game 3: Mavericks 101, Clippers 90
Game 4: Clippers 116, Mavericks 111
Game 5: Mavericks 123, Clippers 93
Game 6: Mavericks 114, Clippers 101
(Dallas wins series 4-2)