Friday, April 26, 2024
spot_img

Super Bowl 57 Props Guide: Odds, picks for more than 100 Chiefs vs. Eagles props from SportsLine

The Super Bowl matchup is set, with the Philadelphia Eagles and Kansas City Chiefs set to battle in Glendale, Arizona on Sunday, February 12. Not only is it going to be the biggest sporting event in the world in all of 2023, it’s also going to be the biggest sports betting event on your calendars this year.

Sportsbooks offer hundreds of ways to take a stance on the game, from the player props we see on every NFL game like over/under passing yards and anytime touchdown scorer, to more interesting over/unders like 2.5 players to throw a pass and 1.5 yards for shortest touchdown, to even more specific props like whether there will be a score in a specific window at the beginning or end of a game, will the game be tied after 0-0, and so on.

You can also get action on the coin toss and Super Bowl MVP, and some books will even post lines for the length of the national anthem, what happens during the halftime show and the color of the Gatorade splashed on the winning coach, among other props that will be determined when the game clock isn’t running. If multitasking is your thing, you can also play cross-sport props that essentially create a choice between something related to the Super Bowl and something else going on in sports that day (i.e., will Ja Morant or the Eagles score more points).

We’re covering all those angles and more in our Super Bowl props guide. Here, you’ll be able to find lines on all game-related props provided by Caesars Sportsbook and relevant content from SportsLine, sharing model and expert picks along the way. We’ll also cover some of the more exotic props on the anthem and halftime that you may not find at your sportsbook but can add a bit of fun to your party.

Be sure to check back regularly as we continue to update this post with prop lines as they become available as well as new SportsLine props content up until kickoff. All odds are subject to change.

Chiefs vs. Eagles | Game odds

Featured Game | Philadelphia Eagles vs. Kansas City Chiefs

Powered by Caesars Sportsbook

Blink and you missed it. The Chiefs opened as 2.5-point favorites on Sunday night at some books right after defeating the Bengals in the AFC Championship, but within minutes the line had moved all the way to the Eagles being favored by 2.5 points as the market hammered the healthier Eagles coming off a blowout of the 49ers. The closing line will likely wind up somewhere in between, and you can find the current odds above or on SportsLine’s NFL odds page.

More from SportsLine: Model projection | Model parlay | Expert DFS

Chiefs vs. Eagles | Player prop odds

Patrick Mahomes battled through an ankle injury sustained in the divisional round against the Jaguars to throw for 326 yards and two TDs on 29-of-43 passing in the AFC Championship. The SportsLine Projection Model leans to Mahomes again throwing multiple TDs in this contest. and you can find the rest of the SportsLine model’s Patrick Mahomes prop picks here.

Jalen Hurts came back from an injured shoulder to lead the Eagles to two blowout wins in the playoffs, though he didn’t have to do much as a passer in either game due to how each one developed. The SportsLine Projection Model again does not think he’ll throw a large number of passes, leaning Under 32.5 pass attempts in the game. You can find the rest of the SportsLine model’s Jalen Hurts prop picks here.

Passing touchdowns

  • Jalen Hurts: Over 1.5 (-109) | Under 1.5 (-125)
  • Patrick Mahomes: Over 1.5 (-224) | Under 2.5 (+159)

Passing yards

  • Jalen Hurts: Over 247.5 (-117) | Under 247.5 (-117)
  • Patrick Mahomes: Over 291.5 (-137) | Under 291.5 (+100)

Interceptions

  • Jalen Hurts: Over 0.5 (+110) | Under 0.5 (-151)
  • Patrick Mahomes: Over 0.5 (-135) | Under 0.5 (-101)

Pass completions

  • Jalen Hurts: Over 21.5 (-131) | Under 21.5 (-104)
  • Patrick Mahomes: Over 24.5 (-148) | Under 24.5 (+108)

Pass attempts

  • Jalen Hurts: Over 32.5 (-106) | Under 32.5 (-129)
  • Patrick Mahomes: Over 38.5 (-129) | Under 38.5 (-106)

Longest completion yardage length

  • Jalen Hurts: Over 37.5 (-123) | Under 37.5 (-111)
  • Patrick Mahomes: Over 37.5 (-117) | Under 37.5 (-117)

Rushing yards

  • Miles Sanders: Over 58.5 (-115) | Under 58.5 (-119)
  • Jalen Hurts: Over 49.5 (-113) | Under 49.5 (-121)
  • Kenneth Gainwell: Over 19.5 (-101) | Under 19.5 (-135)
  • Boston Scott: Over 10.5 (-115) | Under 10.5 (-119)
  • Isiah Pacheco: Over 49.5 (-101) | Under 49.5 (-135)

  • Jerick McKinnon: Over 22.5 (-115) | Under 22.5 (-119)

Rushing attempts

  • Miles Sanders: Over 13.5 (-103) | Under 13.5 (-133)
  • Jalen Hurts: Over 10.5 (-101) | Under 10.5 (-135)
  • Isiah Pacheco: Over 11.5 (-103) | Under 11.5 (-133)

Rushing plus receiving yards

  • A.J. Brown: Over 72.5 (-119) | Under 72.5 (-115)
  • Miles Sanders: Over 67.5 (-119) | Under 67.5 (-115)
  • DeVonta Smith: Over 62.5 (-115) | Under 62.5 (-119)
  • Kenneth Gainwell: Over 34.5 (+100) | Under 34.5 (-137)
  • Quez Watkins: Over 13.5 (-117) | Under 13.5 (-117)
  • Isiah Pacheco: Over 63.5 (-101) | Under 63.5 (-135)
  • Jerick McKinnon: Over 49.5 (-113) | Under 49.5 (-121)

Receiving yards

  • A.J. Brown: Over 71.5 (-119) | Under 71.5 (-115)
  • DeVonta Smith: Over 62.5 (-119) | Under 62.5 (-115)
  • Dallas Goedert: Over 43.5 (-117) | Under 43.5 (-117)
  • Quez Watkins: Over 13.5 (-115) | Under 13.5 (-119)

  • Kenneth Gainwell: Over 11.5 (-123) | Under 11.5 (-111)
  • Travis Kelce: Over 76.5 (-115) | Under 76.5 (-119)
  • Jerick McKinnon: Over 22.5 (-121) | Under 22.5 (-113)

Receptions

  • DeVonta Smith: Over 5.5 (+110) | Under 5.5 (-151)
  • A.J. Brown: Over 5.5 (+120) | Under 5.5 (-166)
  • Dallas Goedert: Over 4.5 (-145) | Under 4.5 (+106)

  • Kenneth Gainwell: Over 1.5 (-151) | Under 1.5 (+110)
  • Quez Watkins: Over 1.5 (+104) | Under 1.5 (-142)

  • Miles Sanders: Over 1.5 (+146) | Under 1.5 (-204)
  • Jerick McKinnon: Over 2.5 (-184) | Under 2.5 (+133)

Longest reception yardage length

  • A.J. Brown: Over 26.5 (-117) | Under 26.5 (-117)
  • DeVonta Smith: Over 23.5 (-111) | Under 23.5 (-123)
  • Dallas Goedert: Over 17.5 (-129) | Under 17.5 (-106)
  • Quez Watkins: Over 10.5 (-113) | Under 10.5 (-121)
  • Kenneth Gainwell: Over 8.5 (-129) | Under 8.5 (-106)
  • Travis Kelce: Over 22.5 (-117) | Under 22.5 (-117)

  • Jerick McKinnon: Over 12.5 (-117) | Under 12.5 (-117)

Made field goals

  • Jake Elliott: Over 1.5 (-121) | Under 1.5 (-113)
  • Harrison Butker: Over 1.5 (-139) | Under 1.5 (+102)

Made extra points

  • Jake Elliott: Over 2.5 (-125) | Under 2.5 (-109)
  • Harrison Butker: Over 2.5 (-125) | Under 2.5 (-109)

Kicking points

  • Jake Elliott: Over 7.5 (-111) | Under 7.5 (-123)
  • Harrison Butker: Over 7.5 (-131) | Under 7.5 (-104)

Defensive tackles + assists

  • T.J. Edwards: Over 8.5 (-109) | Under 8.5 (-125)
  • Kyzir White: Over 6.5 (+100) | Under 6.5 (-137)
  • C.J. Gardner-Johnson: Over 5.5 (+106) | Under 5.5 (-145)
  • Marcus Epps: Over 5.5 (+120) | Under 5.5 (-166)
  • Haason Reddick: Over 3.5 (-111) | Under 3.5 (-123)
  • Darius Slay: Over 3.5 (-109) | Under 3.5 (-125)
  • Josh Sweat: Over 2.5 (-166) | Under 2.5 (+120)
  • James Bradberry: Over 2.5 (-151) | Under 2.5 (+110)

  • Nick Bolton: Over 10.5 (-133) | Under 10.5 (-103)

  • Juan Thornhill: Over 5.5 (-142) | Under 5.5 (+104)

  • Justin Reid: Over 5.5 (+116) | Under 5.5 (-160)

  • Trent McDuffie: Over 4.5 (-127) | Under 4.5 (-108)
  • Chris Jones: Over 3.5 (+108) | Under 3.5 (-148)

Chiefs vs. Eagles | Touchdown prop odds

First TD scorer in game

  • PHI players: Jalen Hurts +575 | Miles Sanders +600 | A.J. Brown +700 | DeVonta Smith +850 | Dallas Goedert +950 | Kenneth Gainwell +1200 | Boston Scott +2000 | Quez Watkins +2400
  • KC players: Travis Kelce +550 | Isiah Pacheco +600 | Jerick McKinnon +900 | Marquez Valdes-Scantling +1000 | Patrick Mahomes +1500 | Noah Gray +2100

Anytime TD scorer

  • PHI players: Jalen Hurts +114 | A.J. Brown +119 | Miles Sanders +135 | DeVonta Smith +160 | Dallas Goedert +180 | Kenneth Gainwell +255 | Boston Scott +460 | Quez Watkins +480 | Zach Pascal +900 | Jack Stoll +1200 | Grant Calcaterra +1750
  • KC players: Travis Kelce -107 | Isiah Pacheco +125 | Jerick McKinnon +180 | Marquez Valdes-Scantling +225 | Patrick Mahomes +310 | Noah Gray +460

Two-plus TD scorer

  • PHI players: Jalen Hurts +605 | Miles Sanders +650 | A.J. Brown +700 | DeVonta Smith +900 | Dallas Goedert +1100 | Kenneth Gainwell +1900 | Boston Scott +3500 | Quez Watkins +4000 | Zach Pascal +6000
  • KC players: Travis Kelce +460 | Isiah Pacheco +650 | Jerick McKinnon +1100 | Marquez Valdes-Scantling +1600 | Patrick Mahomes +2400 | Noah Gray +2900

Three-plus TD scorer

  • PHI players: Miles Sanders +2700 | A.J. Brown +2700 | Jalen Hurts +2800 | DeVonta Smith +4000 | Dallas Goedert +5500 | Kenneth Gainwell +6500
  • KC players: Travis Kelce +2500 | Isiah Pacheco +2700 | Marquez Valdes-Scantling +6000 | Jerick McKinnon +6500

Last TD scorer in game

  • PHI players: Jalen Hurts +625 | A.J. Brown +625 | Miles Sanders +700 | DeVonta Smith +700 | Dallas Goedert +850 | Kenneth Gainwell +1100 | Quez Watkins +1800 | Boston Scott +2100 | Zach Pascal +2900
  • KC players: Travis Kelce +550 | Isiah Pacheco +700 | Jerick McKinnon +950 | Marquez Valdes-Scantling +1100 | Patrick Mahomes +1600 | Noah Gray +2300

More TD props

  • First team TD: Eagles -126 | Chiefs +101 | No TD +6500
  • First Eagles TD scorer: Miles Sanders +300 | Jalen Hurts +350 | A.J. Brown +450 | Dallas Goedert +600 | DeVonta Smith +650 | Kenneth Gainwell +1000 | Boston Scott +1400 | Eagles D/ST +2000 | Quez Watkins +2500 | No Eagles TD +3000 | Jack Stoll +5000 | Trey Sermon +8000 | Brittan Covey +8000 | Grant Calcaterra +10000
  • First Chiefs TD scorer: Travis Kelce +300 | Isiah Pacheco +450 | Jerick McKinnon +500 | Marquez Valdes-Scantling +800 | Kadarius Toney +850 | JuJu Smith-Schuster +1000 | Patrick Mahomes +1200 | Chiefs D/ST +2000 | Noah Gray +2000 | Skyy Moore +2200 | Justin Watson +2200 | No Chiefs TD +3000 | Jody Fortson +3000 | Ronald Jones +4000 | Ihmir Smith-Marsette +5000 | Marcus Kemp +5000 | Blake Bell +6000 | Michael Burto +10000

Chiefs vs. Eagles | Game prop odds

Coin toss

  • Result: Heads -101 | Tails -101
  • Winner: Eagles -101 | Chiefs -101

Early game props

  • Team to receive opening kickoff: Eagles -110 | Chiefs -110
  • Opening kickoff a touchback: Yes -180 | No +150
  • First Eagles player with reception: DeVonta Smith +250 | A.J. Brown +250 | Dallas Goedert +330 | Kenneth Gainwell +700 | Quez Watkins +1000 | Miles Sanders +1500 | Jack Stoll +1800 | Zach Pascal +1800 | Boston Scott +2000 | Any other Eagles player +4000
  • First Chiefs player with reception: Travis Kelce +200 | Jerick McKinnon +430 | Marquez Valdes-Scantling +600 | JuJu Smith-Schuster +600 | Kadarius Toney +850 | Mecole Hardman +850 | Isiah Pacheco +1200 | Noah Gray +1200 | Skyy Moore +1200 | Any other Chiefs player +2500
  • First Eagles drive outcome: Punt -105 | Offensive TD +250 | Field goal attempt +400 | Turnover +550
  • First Chiefs drive outcome: Punt -118 | Offensive TD +280 | Field goal attempt +410 | Turnover +550
  • Score in first six minutes of game: Yes -115 | No -115
  • First score of game: Touchdown -165 | Field goal/safety +135
  • Team to score first: Eagles -115 | Chiefs -105
  • First scoring play: PHI TD +160 | KC TD +190 | PHI FG +380 | KC FG +390 | PHI safety +5000 | KC safety +4500
  • Team to score first in second quarter: Eagles -125 | Chiefs +105
  • Last score of first half: Touchdown +100 | Field goal/safety -130
  • Last team to score in first half: Eagles -120 | Chiefs +100
  • Score in last two minutes of first half: Yes -300 | No +240

Late game props

  • Team with last possession of game: Eagles -110 | Chiefs -110
  • Last team to score in game: Eagles -115 | Chiefs -105

Scoring props

  • Safety: Yes +1000 | No -2000

Result props

  • Double result (1H/game): PHI/PHI +150 | KC/KC +200 | PHI/KC +675 | KC/PHI +700 | Tie/PHI +2200 | Tie/KC +2200
  • Winning margin: PHI 1-6 (+295) | PHI 7-12 (+500) | PHI 13-18 (+750) | PHI 19-24 (+1300) | PHI 25-30 (+2500) | PHI 31+ (+3500) | KC 1-6 (+320) | KC 7-12 (+600) | KC 13-18 (+900) | KC 19-24 (+2000) | KC 25-30 (+3000) | KC 31+ (+4500)
  • Overtime: Yes +800 | No -1400
  • Will team that scores first win game: Yes -165 | No +135
  • Will team that scores last win game: Yes -230 | No +190

Head to head props

  • First team to 10 points: Eagles -115 | Chiefs -105

  • First team to 20 points: Eagles -120 | Chiefs +100
  • Team with most TDs: Eagles -120 | Chiefs +100
  • Team with most TDs three-way: Eagles +123 | Chiefs +150 | Tie +260
  • Longest play from scrimmage: Eagles -115 | Chiefs -105

Chiefs vs. Eagles | MVP odds

  • Favorites: Jalen Hurts +125 | Patrick Mahomes +130
  • Non-QB favorites: Travis Kelce +1000 | AJ Brown +1200 | Devonta Smith +2500 | Miles Sanders +2500
  • Mid-range options: Haason Reddick +4000 | Isiah Pacheco +4000 | Chris Jones +5000 | Dallas Goedert +6000 | Jerick McKinnon +6000 | Darius Slay +7500 | Frank Clark +7500 | Juju Smith-Schuster +7500 | Marquez Valdes-Scantling +7500
  • Longshots: Brandon Graham +10000 | Justin Reid +10000 | Nick Bolton +10000 | TJ Edwards +10000 | Kadarius Toney +12500 | Kenneth Gainwell +12500 | Fletcher Cox +15000 | George Karlaftis +15000 | Jake Elliott +15000 | Josh Sweat +15000 | L’Jarius Sneed +15000 | Quez Watkins +15000 | Trent McDuffie +15000
  • Deep longshots: Boston Scott +20000 | Bryan Cook +20000 | Carlos Dunlap +20000 | CJ Gardner-Johnson +20000 | Harrison Butker +20000 | James Bradberry +20000 | Javon Hargrave +20000 | Jaylen Watson +20000 | Joshua Williams +20000 | Juan Thornhill +20000 | Justin Watson +20000 | Khalen Saunders +20000 | Kyzir White +20000 | Marcus Epps +20000 | Mecole Hardman +20000 | Noah Gray +20000 | Skyy Moore +20000 | Willie Gay Jr. +20000 | Avonte Maddox +25000 | Blake Bell +25000 | Britain Covey +25000 | Darius Harris +25000 | Deon Bush +25000 | Derrick Nnadi +25000 | Grant Calcaterra +25000 | Ihmir Smith-Marsette +25000 | Jack Stoll +25000 | Jordan Davis +25000 | Marcus Kemp +25000 | Mike Danna +25000 | Nakobe Dean +25000 | Nazeeh Johnson +25000 | Ndamukong Suh +25000 | Reed Blankenship +25000 | Ronald Jones +25000 | Jody Fortson +30000 | Michael Burton +30000 | Zach Pascal +30000

Chiefs vs. Eagles | Eagles prop odds

  • Total points: Over 26.5 (-105) | Under 26.5 (-115)
  • Touchdowns: Over 2.5 (-190) | Under 2.5 (+158)
  • Quarters won: Zero +900 | One +170 | Two +118 | Three +410 | Four +2300
  • Halves won: Zero +275 | One -170 | Two +340

Chiefs vs. Eagles | Chiefs prop odds

  • Total points: Over 24.5 (+100) | Under 24.5 (-120)
  • Touchdowns: Over 2.5 (-155) | Under 2.5 (+130)
  • Quarters won: Zero +700 | One +145 | Two +129 | Three +525 | Four +2800
  • Halves won: Zero +230 | One -170 | Two +410
  • Total rushing yards: Over 101.5 (-115) | Under 101.5 (-115)

Chiefs vs. Eagles | Half prop odds

First half

  • Spread: Eagles -0.5 (+105) | Chiefs +0.5 (-125)
  • Money line: Eagles -120 | Chiefs +100
  • Total: Over 24 (-120) | Under 24 (-100)
  • Three-way money line: Eagles -116 | Chiefs +105 | Tie +900
  • Winning margin: PHI 1-6 (+400) | PHI 7-12 (+475) | PHI 13-18 (+900) | PHI 19-24 (+2800) | PHI 25+ (+7000) | KC 1-6 (+430) | KC 7-12 (+525) | KC 13-18 (+1100) | KC 19-24 (+3500) | KC 25+ (+9000) | Tie (+1200)
  • Total TDs: Four-plus +200 | Three +230 | Two +240 | One +470 | Zero +1600
  • Chiefs team total: Over 11.5 (-115) | Under 11.5 (-105)
  • Eagles team total: Over 12.5 (-120) | Under 12.5 (+100)

First half/second half winner

  • Eagles win 1H + 2H winner: KC +220 | PHI +340 | Tie +1800
  • Chiefs win 1H + 2H winner: PHI +265 | KC +420 | Tie +2000
  • Tie 1H + 2H winner: PHI +1900 | KC +1900 | Tie +4500

Second half

  • Three-way money line: Eagles -117 | Chiefs +105 | Tie +900
  • Total TDs: Four-plus +170 | Three +230 | Two +255 | One +525 | Zero +1750
  • Spread (including OT): Eagles -0.5 (-105) | Chiefs -0.5 (-115)
  • Total (including OT): Over 24.5 (-110) | Under 24.5 (-110)

More half props

  • More points in: First half +115 | Second half and OT -145

Chiefs vs. Eagles | Quarter prop odds

First quarter

  • Spread: Eagles -0.5 (+135) | Chiefs +0.5 (-160)
  • Money line: Eagles -115 | Chiefs +105
  • Total: Over 9.5 (-130) | Under 9.5 (+110)
  • Three-way money line: Eagles +113 | Chiefs +140 | Tie +420
  • Eagles score a TD: Yes +105 | No -135
  • Chiefs score a TD: Yes +120 | No -150

Second quarter

  • Spread: Eagles -0.5 (+115) | Chiefs +0.5 (-135)
  • Money line: Eagles -120 | Chiefs +100
  • Total: Over 14 (-120) | Under 14 (+100)
  • Three-way money line: Eagles -109 | Chiefs +120 | Tie +575
  • Eagles score a TD: Yes -180 | No +150
  • Chiefs score a TD: Yes -150 | No +120

Third quarter

  • Spread: Eagles -0.5 (+125) | Chiefs +0.5 (-145)
  • Money line: Eagles -120 | Chiefs +100
  • Total: Over 10 (-105) | Under 10 (-115)
  • Three-way money line: Eagles +116 | Chiefs +121 | Tie +380
  • Eagles score a TD: Yes -120 | No -110
  • Chiefs score a TD: Yes +100 | No -130

Fourth quarter

  • Spread: Eagles -0.5 (+120) | Chiefs +0.5 (-140)
  • Money line: Eagles -120 | Chiefs +100
  • Total: Over 14 (+100) | Under 14 (-120)
  • Three-way money line: Eagles +108 | Chiefs +104 | Tie +550
  • Eagles score a TD: Yes -160 | No +130
  • Chiefs score a TD: Yes -150 | No +120

More quarter odds

  • Highest-scoring quarter: First +700 | Second +180 | Third +500 | Fourth +200 | Tie +650
  • Eagles score all four quarters: Yes +170 | No -240
  • Chiefs score all four quarters: Yes +195 | No -280
  • Quarter of first TD: First -420 | Second +275 | Third +2000 | Fourth +3500 | No TD +5000

Entertainment props | National anthem

Odds to come.

Entertainment props | Halftime

Odds to come.

Related articles

Share article

Latest articles

Newsletter

Subscribe to stay updated.